1 (a) (i) Advertising spend:
2016 / 2017 | R1 615 000.00 |
2017 / 2018 | R1 319 000.00 |
2018 / 2019 | R1 199 000.00 |
1 (a) (ii) Advertising spend:
2016 / 2017 | R1 953 904.92 |
2017 / 2018 | R1 536 147.72 |
2018 / 2019 | R2 035 547.13 |
2 (a) (I) The department did not incur expenditure to black owned media companies in 2016/17 and 2018/19 financial year. The expenditure incurred for 2017/18 financial to black owned companies is reflected in the table below:
PO | Month | Company | Amount |
2401720 | 30-01-2018 | NDLAMBE Community Radio Station | 44 500.00 |
2401715 | 31-01-2018 | TISO BLACKSTAR GROUP | 37 848.00 |
TOTAL SPEND ON ADS FOR 2017/2018 | R424 348.00 |
The department did not incur outdoor advertising expenditure in 2018/19 financial year
2 (b) (I)
1 April 2016 to 31 March 2017
PO | Month | Company | Amount |
POG00000000038287 | 12-08-2016 | Tsalena Media cc | 83 670.30 |
POG00000000038286 | 12-08-2016 | Tsalena Media cc | 27 360.00 |
POG00000000038372 | 18-08-2016 | Mode Brand Studio | 47 500.00 |
POG00000000038998 | 04-10-2016 | Tsalena Media cc | 1 084 463.82 |
| 13-12-2016 | Mode Brand Studio | 47 500.00 |
TOTAL SPEND ON ADS FOR 2016/2017 | R1 290 494.12 |
1 April 2017 to 31 March 2018
PO | Month | Company | Amount |
POG00000000042885 | 23-08-2017 | TISO BLACKSTAR GROUP | 71 774.40 |
POG00000000045124 | 15-02-2018 | TISO BLACKSTAR GROUP | 43 023.60 |
TOTAL SPEND ON ADS FOR 2017/2018 | R114 798.00 |
1 April 2018 to 31 March 2019
PO | Month | Company | Amount |
POG00000000048182 | 14-08-2018 | RISE BROADCAST | 100 000.00 |
POG00000000049577 | 05-11-2018 | MEDIA MIX 360 | 504 869.42 |
POG00000000049918 | 22-11-2018 | BARCODE MEDIA AND COMMUNICATIONS | 9 000.00 |
POG00000000051116 | 13-02-2019 | MEDIA MIX 360 | 51 343.71 |
TOTAL SPEND ON ADS FOR 2018/2019 | R665 213.17 |
The NYDA did not spend any money on outdoor advertising