Formerly: National Assembly
Ndabakayise Erasmus Gcwabaza was involved in the underground structures of the ANC between 1988-1990. He was a member and convenor of the MKhonto weSizwe (MK) unit in Klaarwater township in 1988-1991. He was also a Regional Executive Council (REC) member of the United Democratic Front (UDF) from 1984-1991 and acting regional treasurer for Southern Natal from 1988-1991 in the same organization. Mr Gcwabaza also facilitated the establishment of a MK unit for Hammersdale, Mpumalanga township in the period 1988-1991. He was the ANC branch chairperson in Klaarwater township from 1990-1994. He then became the Secretary of the SACP Pinetown zone from 1996-1998. source: anc.org.za.
100% attendance rate
Attended 13 meetings out of 13
95% attendance rate
Attended 52 meetings out of 55
86% attendance rate
Attended 67 meetings out of 78
93% attendance rate
Attended 57 meetings out of 61
90% attendance rate
Attended 46 meetings out of 51
(From the start of the Fifth Parliament)
96% attendance rate
Attended 24 meetings out of 25
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Ndabakayise Erasmus Gcwabaza…
Directorship/Partnership | Type of Business |
---|---|
DOXA | Polishing of Diamonds (Dormant) |
Khuphuka | Cargo Airfreight (Dormant) |
Description | Extent | Location |
---|---|---|
Residential House | 870m2 | Pinetown |
Land | 2500m2 | Camperdown |
Directorship/Partnership | Type of Business |
---|---|
DOXA (Dormant) | Processing of Minerals |
Khuphuku Kings (Dormant) | Freight Air Transportation |
Source | Description | Value |
---|---|---|
Parliamentary Budget Office (PBO) | Book: Nelson Mandela: Conversations with myself | R550 |
Description | Extent | Location |
---|---|---|
House | 870sq.m | Pinetown |
Land | 50sq.m X 50sq.m = 2500sq.m | Nkanyezini, Camperdown |
Nominal Value | Name of Company | Nature |
---|---|---|
R2 000pm | ABSA | Unit Trust |
Directorship/Partnership | Type of Business |
---|---|
Khuphuka Kings | Freight Air transport [Dormant] |
DOXA | Cutting and polishing of gold |
Description | Extent | Location |
---|---|---|
House | 870sq.m. | Pinetown |
Land | 2 500sq.m. | Campordown |
Nominal Value | Name of Company | Nature |
---|---|---|
R2 000 | ABSA | Unit Trust |
Directorship/Partnership | Type of Business |
---|---|
Khuphuka Holdings | Cargo air transport [Dormant] |
Doxsa | Diamong cutting cooperation [Dormant] |
Source | Description | Value |
---|---|---|
Pastor Andrew Roebert | Book | -R200 |
Description | Extent | Location |
---|---|---|
House | 870sq.m. | Mariannridge, Pinetown |
Nominal Value | Name of Company | Nature |
---|---|---|
R2 000 | ABSA | Unit Trust |
Directorship/Partnership | Type of Business |
---|---|
Khuphuka Holdings | [Dormant] Cargo Air Transport |
DOXSA African Trading | [Dormant] Diamond cutting Cooperative |
Description | Extent | Location |
---|---|---|
House | 870sq.m. | Mariannridge, Pinetown |
Nominal Value | Name of Company | Nature |
---|---|---|
R1 000 | ABSA | Unit Trist |
Description | Extent | Location |
---|---|---|
House | 870sq.m. | Marianridge, Pinetown |
Description | Sponsor |
---|---|
December 2011 | WTO 8th Ministerial Conference - Geneva 13-18 Dept. of Trade |
Description | Extent | Location |
---|---|---|
House | 870sq.m. | Pinetown |
Description | Extent | Location |
---|---|---|
House | 870sq.m. | Mariann Heights, Pinetown |
Description | Extent | Location |
---|---|---|
House | 887 sq.m. | Marianne Heights, Pinetown |
Standing Committee on Appropriations Legacy Report 20 Mar 2019
Parliament Mid-Term performance 2018/19: briefing by Acting Secretary to Parliament 19 Mar 2019
Committee Report on Public Audit Excess Bill 13 Mar 2019
Committee Report on Division of Revenue Bill 2019 12 Mar 2019
Integrated Financial Management System: National Treasury briefing 6 Mar 2019
Questions asked to the Minister of Trade and Industry 24 Aug 2012
NATIONAL ASSEMBLY TUESDAY, 19 MARCH 2019 19 Mar 2019
... GladAfrica. The latest reports suggest that the DA- EFF looting has ballooned to more than R17 billion in Tshwane. The Johannesburg metro has also suffered a similar DA-EFF stealing of more than R1 billion through a tender. [Interjections.]
NATIONAL ASSEMBLY TUESDAY, 19 MARCH 2019 19 Mar 2019
A Hon House Chairperson and hon member, the office of the Auditor-General of South Africa is mandated by the Constitution of the Republic to audit the national and provincial departments and also municipalities for every financial year. Ten per cent of the Auditor- General's clients fall under the financially distressed ...