National Council of Provinces
Formerly: National Assembly
78% attendance rate
Attended 32 meetings out of 41
64% attendance rate
Attended 14 meetings out of 22
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Mlindi Advent Nhanha…
Source | Description | Extent |
---|---|---|
Sanlam | Music Show tickets | R4 000 |
Directorship/Partnership | Type of Business |
---|---|
Makana Resort [Director] | Hotel |
La Ropa Clothing Shop [Owner] 2 Branches ie. Grahamstown and Queenstown | Retail |
4 Companies | [In process of registration] |
Source | Description | Value |
---|---|---|
Sanlam | Cape Town Jazz Festival | R4 000 |
Sanlam | Rugby Tour to France | R25 000 |
Description | Extent | Location |
---|---|---|
House | +-1 500sq.m. | Grahamstown |
Vacant plot | +-1 000sq.m. | Hamburg |
Source | Description | Extent |
---|---|---|
Sanlam | Music Show tickets | R3 500 |
Transnet | Rugby tickets | R2 500 |
Directorship/Partnership | Type of Business |
---|---|
Makana Resort [Director] | Hotel |
La Ropa V Clothing Shop [Owner] | Clothing shop - Retail |
Source | Description | Value |
---|---|---|
Sanlam | Music Show tickets | R3 500 |
Transnet | Rugby tickets | R2 500 |
Description | Extent | Location |
---|---|---|
House | +-1 500sq.m. | Grahamstown |
Vacant plot | +-1 000sq.m. | Hamburg Coastal Village |
Source | Description | Extent |
---|---|---|
Santam | Music show tickets | R1 500 |
Sanlam | Music show tickets | R3 200 |
Directorship/Partnership | Type of Business |
---|---|
Resort | Hotel |
Director: Makana Resort | Holiday Resort |
Source | Description | Value |
---|---|---|
Transnet | Soccer tickets | R400 |
Santam | Music show tickets | R1 500 |
Sanlam | Music show tickets | R3 200 |
Description | Extent | Location |
---|---|---|
Private dwelling | Normal | Grahamstown |
Vacant plot | 1000sq.m. | Hamburg Coastal Village |
Description | Sponsor |
---|---|
Private business to India | Qunta Development Agency |
Community work | University of Fort Hare Community Radio Station |
Directorship/Partnership | Type of Business |
---|---|
Mthombo Resorts/Hope Fountain Investment CC J.V. in Makana Resort [Director] | Hotel |
Source | Description | Value |
---|---|---|
Stanlib or Safika | 6 World Cup 2010 Fifa tickets | R18,000 |
Transnet | 2 Semi final tickets for the Fifa 2010 W.C - Hospitality suites | Unknown |
Transnet | Leather briefcase | R3,500 |
Description | Extent | Location |
---|---|---|
Private dwelling | Normal | Grahamstown |
Vacant plot | 1000sq.m. | Hamburg Coastal Village |
Availability of funds for completion of the digital migration project: Department briefing 25 Nov 2020
Rheinmetal-Denel on safety of workers following the death of 8workers in 2018 at Somerset West plant 18 Nov 2020
Transnet on COVID-19 impact & infrastructure build programme 14 Oct 2020
Postbank on financial sustainability, customer outreach & impact of Covid-19 16 Sep 2020
Questions asked to the Minister of Defence and Military Veterans 11 Oct 2013
Questions asked to the Minister of Defence and Military Veterans 11 Oct 2013
Questions asked to the Minister of Defence and Military Veterans 11 Oct 2013
CLUSTER 4D 12 Nov 2019
Hon Deputy Minister, in September 2018, President Ramaphosa ... [Interjections.]
CLUSTER 4D 12 Nov 2019
Thank you Deputy Chairperson. Deputy Minister, Minister Pravin Gordhan in December 2018 and March 2019 was quoted in the media alleging that the rolling load shedding were an act of sabotage and SAPS crime intelligence units were investigating. Did the investigation identified perpetrators of the sabotage and when can we ...