Mr Jomo Nyambi is a member of the African National Congress. He is also a member of Parliament in the National Council of Provinces (NCOP). He serves in several committees of Parliament including the Standing Committee on Powers, Privileges and Immunities of Parliament and the NCOP Rules Committee amongst others. More importantly Mr Nyambi serves as the House Chairperson for Committees in the NCOP.
Read more about Mr Nyambi in this blog feature.
19% attendance rate
Attended 8 meetings out of 42
49% attendance rate
Attended 21 meetings out of 43
96% attendance rate
Attended 24 meetings out of 25
41% attendance rate
Attended 13 meetings out of 32
25% attendance rate
Attended 7 meetings out of 28
42% attendance rate
Attended 13 meetings out of 31
(From the start of the Fifth Parliament)
54% attendance rate
Attended 13 meetings out of 24
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Description | Extent | Location |
---|---|---|
House | 4 Bedrooms House | Block C Village, Nelspruit |
House | 2 Bedrooms House | Nelspruit |
House | 3 Bedrooms House | Nelspruit |
Description | Extent | Location |
---|---|---|
House | 11 Rooms | Kasiboshwa |
House | 9 Rooms | Nelspruit |
House | 5 Rooms | Nelspruit |
Directorship/Partnership | Type of Business |
---|---|
Mgubho | Agricultural business activity |
Description | Extent | Location |
---|---|---|
House | 4 Bedroomed | Kasiboshwa |
House | 3 Bedroomed | Nelspruit |
House | 2 Bedroomed | Nelspruit |
Directorship/Partnership | Type of Business |
---|---|
Mgubho | Agricultural business activity |
Description | Extent | Location |
---|---|---|
House | 4 Bedroomed | Kasiboshwa |
House | 2 Bedroomed | Nelspruit |
House | 3 Bedroomed | Nelspruit |
Directorship/Partnership | Type of Business |
---|---|
Mgubho | Agricultural Business Activity |
Description | Extent | Location |
---|---|---|
House | 4 Bedroomed | Kabiboshwa |
House | 2 Bedroomed | Nelspruit |
House | 3 Bedroomed | Nelspruit |
Directorship/Partnership | Type of Business |
---|---|
Mgubho | Agricultural Business activity |
Description | Extent | Location |
---|---|---|
House | 4 Bedroom | Kasiboshwa |
House | 2 Bedroom | Nelspruit |
House | 3 Bedroom | Nelspruit |
Directorship/Partnership | Type of Business |
---|---|
Mgubho | Agricultural Business Activity |
Description | Extent | Location |
---|---|---|
House | 2 Bedroom | Nelspruit |
House | 3 Bedroom | Nelspruit |
House | 4 Bedroom | Kasiboshwa |
Directorship/Partnership | Type of Business |
---|---|
Mgubho [Board Member] | Business activity |
Description | Extent | Location |
---|---|---|
House | 3 Bedroom | Nelspruit |
Residential | 4 Units | Kasiboshwa |
House | 4 Bedroom | Kasiboshwa |
House | 2 Bedroom | Nelspruit |
Directorship/Partnership | Type of Business |
---|---|
Mgubho [Board Member] | - |
Description | Extent | Location |
---|---|---|
House | 680sq.m. | Kasiboshwa |
House | 512sq.m. | Nelspruit |
House | 105sq.m. | Nelspruit |
Challenges faced by community radio stations & interventions to resolve these: MDDA briefing 12 Feb 2020
NCOP Rules Sub-Committee: Matters referred to sub-committee 20 Nov 2019
Questions asked to the Minister of Police 26 Aug 2011
Questions asked to the Minister of Transport 26 Feb 2010
Questions asked to the Minister of Transport 26 Feb 2010
ANC. 12 Mar 2020
He is not ready to take a question, take your seat. Conclude, hon Mmoiemang.
ANC. 12 Mar 2020
Let me take this opportunity to thank the Minister and our special delegates. Members, you are reminded to stay for the briefing on our programme of next week report back session on Taking Parliament to the People in Gauteng. That concludes the debate and the business of the day. Hon ...