Mr Mokgalapa was born in Tshwane. He completed an undergraduate degree in Political Science and an Honours degree in International Relations at the University of Pretoria. Before joining the Democratic Party (DP) in 1999, Mr Mokgalapa worked for the City of Tshwane for a period of nine years as a Ward and PR Councillor. Since joining the DP, Mr Mokgalapa held various positions in the party. He was first appointed as a Regional Executive Member and advanced to positions such as Branch Chairperson and Township Strategy Member. He is also actively involved in community development projects, is a social welfare organisations coordinator and development advisor.
92% attendance rate
Attended 22 meetings out of 24
71% attendance rate
Attended 15 meetings out of 21
78% attendance rate
Attended 18 meetings out of 23
72% attendance rate
Attended 13 meetings out of 18
(From the start of the Fifth Parliament)
60% attendance rate
Attended 6 meetings out of 10
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Stevens Mokgalapa…
Public/Private | Source |
---|---|
Public | Public Office Bearers Pension Fund |
Sponsor | Description |
---|---|
FNF Germany | Trip to Germany to attend Leadership Seminar |
Extent | Description | Source |
---|---|---|
R30 000 | Travel to Germany | FNF Germany |
Location | Extent | Description |
---|---|---|
Pretoria | 800sq.m | Private House |
Western Cape | 400sq.m | Beach Estate |
Pretoria | 9.0401ha/9.2807ha | Plot 971/972 |
Public/Private | Source |
---|---|
Public | POBPF |
Sponsor | Description |
---|---|
Taiwan Government | Official visit to Taipei/Taiwan |
Value | Description | Source |
---|---|---|
+-R5 000 | Ipod | Taiwan Government |
Location | Extent | Description |
---|---|---|
Pretoria | 800sq.m. | Private House |
Western Cape | 400sq.m. | Beach Estate |
Pretoria | 9,0401ha/9,2807ha | Plot 971/1972 |
Public/Private | Source |
---|---|
Public | Public Office Bearers Pension Fund |
Nature | Name of Company | No |
---|---|---|
Ordinary | Sasol Inzalo | 10 |
Location | Extent | Description |
---|---|---|
Pretoria | 800sq.m. | House |
Western Cape - Westcoast | 400sq.m. | Beach Estate plot |
Winterveldt, Pretoria | 9,0401ha/9,2807ha | Plot/Agricultural farm |
Public/Private | Source |
---|---|
Public | Public Office Bearers Pension Fund |
Nature | Name of Company | No |
---|---|---|
Ordinary | Sasol Inzalo | 10 |
Sponsor | Description |
---|---|
Westminister Foundation | Africa Liberal Network General Assembly, Zanzibar 5-7 Dec. 2013. Meeting of a network on Liberal Parties in Africa |
Location | Extent | Description |
---|---|---|
Pretoria | 800sq.m. | House |
Western Cape | 400sq.m. | Beach Estate Plot |
Pretoria | 9,0401ha/9,2807ha | Agricultural plot/farm |
Public/Private | Source |
---|---|
Public | Public Office Bearers Pension Fund |
Nature | Name of Company | No |
---|---|---|
Ordinary | Sasol Inzalo | 10 |
Location | Extent | Description |
---|---|---|
Pretoria | 800sq.m. | House |
Western Cape | 400sq.m. | Beach Estate Plot |
Pretoria | 9,0401ha/9,2807ha | Agricultural plot/farm |
Nature | Name of Company | No |
---|---|---|
Ordinary | Sasol Inzalo | 10 |
Ordinary | MTN Asonge | 2 500 |
Location | Extent | Description |
---|---|---|
Pretoria | 800sq.m. | House |
Western Cape | 400sq.m. | Beach Estate |
Pretoria | 9,0401ha/9,2807ha | Plot 971/972 |
Nature | Name of Company | No |
---|---|---|
Ordinary | Sasol Inzalo | 10 |
Ordinary | MTN Asonge | 2 500 |
Location | Extent | Description |
---|---|---|
Pretoria | 800sq.m. | House |
Western Cape | 400sq.m. | Beach Estate |
Nature | Name of Company | No | Nominal Value |
---|---|---|---|
Ordinary | Sasol Inzalo | 10 | - |
Ordinary | MTN Asonge | 2500 | - |
Sponsor | Description |
---|---|
SA Israel Forum | Fact finding mission study tours |
Type of Business | Directorship/Partnership |
---|---|
Not Active | Trevenna Lesole Development |
Location | Extent | Description |
---|---|---|
Pretoria | 800sq.m. | House |
Western Cape | 400sq.m. | Beach Estate |
Foreign Service Bill: discussions 15 Nov 2018
Foreign Service Bill: deliberations 14 Nov 2018
Foreign Service Bill: discussion 7 Nov 2018
DIRCO & ARF outcomes: Auditor-General briefing; DIRCO & African Renaissance Fund 2017/18 Annual Report 17 Oct 2018
Questions asked to the Minister of Tourism 19 Dec 2018
Questions asked to the President of the Republic 3 Oct 2018
Questions asked to the President of the Republic 3 Oct 2018
NO460E 4 Mar 2015
Hon Speaker and hon Deputy President, we acknowledge and commend the role that South Africa is playing in peacemaking and conflict resolution.
Given the protracted peace negotiations and broken ceasefire agreements between both President Kiir and former Vice President Machar's loyal forces, how confident are you, sir, that this ...
NO412E 4 Mar 2015
Deputy Minister, the issue at hand is that of mixed communication around the official South African position. Can you clearly and consistently clarify what South Africa's position is with regard to the role that government intends to play in order to ensure that the Israel- Palestine conflict solution is ...