Formerly: National Assembly and National Council of Provinces
Mr Thobejane received his BA from the University of Limpopo. He has been a Limpopo Common Wealth branch member of the Standing Committee on Public Accounts, a Health & Social Development Committees Member of Safety & Security and has chaired the Portfolio Committee on Sports, Arts & Culture. Mr Thobejane also published the paper “The Role of Traditional Leaders in the Modern Democracy.”
25% attendance rate
Attended 1 meeting out of 4
89% attendance rate
Attended 39 meetings out of 44
77% attendance rate
Attended 37 meetings out of 48
(From the start of the Fifth Parliament)
77% attendance rate
Attended 17 meetings out of 22
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Nature | Name of Company | No | Nominal Value |
---|---|---|---|
Ordinary | Mbuthu-Botho | 600 | R350 000 |
Ordinary | MTN | 50 |
Name Of Trusts | Trustee/Beneficiary | Registration Number |
---|---|---|
Morapama Foundation | [Director] | |
Mafefe Development | Trustee | 186/2012 |
Kgoshi Setlamorago Family Trust | Trustee |
Type of Business | Directorship/Partnership |
---|---|
Corporation | Morekusaneng Agricultural Coop |
CC | Naleldi Resourcing |
Close Corporation | Sebatakgo Strategic Services |
Location | Extent | Description |
---|---|---|
Tzaneen | 2.7ha | Plot |
Polokwane | Normal | House |
Nature | Name of Company | No | Nominal Value |
---|---|---|---|
Ordinary | Mbuthu-Botho | 600 | R35 000 |
Ordinary | MTN | 50 |
Registration Number | Name Of Trusts | Trustee/Beneficiary | Details Of Benefits |
---|---|---|---|
186/2012 | Mafefe Development Trust | Trustee | None |
Type of Business | Directorship/Partnership |
---|---|
Corporation | Morekusaneng Agricultural Cooperative Limited |
Close Corporation | Naledi Resourcing |
Private Corporation | Contralesa Capital |
Close Corporation | Sebatakgomo Strategic Services |
Trust | Mafefe Development Trust |
Location | Extent | Description |
---|---|---|
Polokwane | 6 Bedroomed | House |
Nature | Name of Company | No | Nominal Value |
---|---|---|---|
Ordinary | Sanlam - Mbutu Botho | 600 | R623.21 |
Ordinary | Sasol | 50 |
Type of Business | Directorship/Partnership |
---|---|
Transport [Dormant] | Moko Ya Mohlake |
Water bottling [Dormant] | Mohlapitsi Business Enterprise |
Social Consulting | Naledi Resourcing |
Service strategic | Sebatakgomo Strategic Services |
Mining company [Dormant] | Kgakgata Metals |
[Dormant] | Wena Implement Service |
[Dormant] | Barleda 6 |
CC [Dormant] | Mashupalomi Caravan Park |
Investment Holding [Not active] | Comtralesa Capital |
Investment [Not active] | Maparankwe Investment Co. |
Trust | Mafefe Development Trust |
Value | Description | Source |
---|---|---|
Unknown | KOMA | KOMA in Mafefe [July] |
Location | Extent | Description |
---|---|---|
Polokwane | Normal | House |
Nature | Name of Company | No | Nominal Value |
---|---|---|---|
Ordinary | Salam-Mbuthu-Batho | 600 | R623.21 |
Ordinary | Sasol | 50 |
Type of Business | Directorship/Partnership |
---|---|
Transport [Dormant] | Noko Ya Mohlake |
Water bottling [Dormant] | Mohlapitsi Business Enterprise |
Social Consulting | Naledi Resourcing |
Mining Company [Dormant] | Kgakgata Metals |
[Dormant] | Wena Implementing Service |
Not active | Barleda 60 |
Close Corporation | Mashopalomi Caravan Park |
Investment Holding [inactive] | Contralese Capital |
Investment [not active] | Maparankwe Investment Co. |
Trust | Mafefe Development Trust |
Service Strategic | Sebatakgomo Strategic Services |
Nature | Name of Company | No | Nominal Value |
---|---|---|---|
Ordinary | Mbuthu Buthu | 1 000 | Unknown |
Ordinary | MTN | Unknown |
Sponsor | Description |
---|---|
Contralesa | Taiwan on Contralese Mission |
Type of Business | Directorship/Partnership |
---|---|
Transport [Dormant] | Noko Ya Mohlake |
Water bottling [Dormant] | Mohlapitsi Business Enterprise |
Social Consulting | Naledi Resoursing |
Service Strategic | Sebatakgomo Strategic Services |
Mining Company [Dormant] | Kgakgata Metals |
[Dormant] | Wena Implementing Service |
Not active | Barleda 60 |
Close Corporation | Mashopalomi Caravan Park |
Co. | Contralese Capital |
Investment | MaparamkweInvestment Co. |
Nature | Name of Company | No | Nominal Value |
---|---|---|---|
Ordinary | Mbuthu Buthu | 1 000 | Unknown |
Ordinary | MTN |
Sponsor | Description |
---|---|
Contralesa | Kimberley, Harrysmith |
Type of Business | Directorship/Partnership |
---|---|
Investment | Noko Ya Mohlake |
Water bottling | Mohlaritsi Business Enterprise |
Social consulting | Naledi Resourcing |
Service Strategic | Sebatakgo Strategic Servie |
Minig Company | Kgakgati Metals |
[Dormant] | Wena Implementing Service |
Not active | Barleda 60 |
Close Corporation | Mashopaloni Caravan Park |
Co. | Contralese Capital |
Holding Co. | UWP |
Investments | Maaparamkwe Investment Co. |
Value | Description | Source |
---|---|---|
Unknown | Koma | KINDS |
Nature | Name of Company | No | Nominal Value |
---|---|---|---|
Ordinary | Mbuthu Buthu | 1000 | Unknown |
Ordinary | Asonge MTN | 209 | Unknown |
Sponsor | Description |
---|---|
Contralesa | Swaziland; CPT - JHB |
Type of Business | Directorship/Partnership |
---|---|
Consulting Engineering | UWP |
Investments | Maaparankwe Investment Co |
Investments | Noko Ya Mohlake |
Water bottling | Mahlapitsi Business Enterprise |
Social consulting | Naledi Resourcing |
Dormant | Sebatakgomo Strategic Services |
Mining Co. | Kgakgati Metals |
Dormant | Wena Implementing Service |
Not active | Barleda 60 |
Magistrates Commission on suspension of magistrates, with Deputy Minister 18 Oct 2017
Masilonyana, Mafube & Metsimolo Municipalities: Committee Oversight Reports 30 Aug 2017
Election of Chairperson; Committee 2017 Annual Performance Plan; Committee programme 14 Mar 2017
Protected Disclosures Amendment Bill: briefing; Justice Administered Fund Bill: consideration 30 Nov 2016
Questions asked to the Minister of Finance 24 Aug 2012
Questions asked to the Minister of Home Affairs 1 Apr 2011
Appropriation Bill (Policy Debate) 25 Jul 2014
Chairperson, the hon member behind me wanted to refer to hon Mazibuko, but he said "somebody". Is there any "somebody" in the House, or hon members?
- Annual Report Of Joint Committee On Ethics And Members' Interests 7 Aug 2012
Chairperson, hon members, the Committee on Private Members' Legislative Proposals and Special Petitions considered the proposal received from hon Steenhuisen, a DA member. In his presentation of the proposal to the committee, the hon member made it clear that there were indeed some areas in the existing legislation that needed ...