Formerly: National Assembly
100% attendance rate
Attended 10 meetings out of 10
95% attendance rate
Attended 35 meetings out of 37
100% attendance rate
Attended 49 meetings out of 49
100% attendance rate
Attended 26 meetings out of 26
84% attendance rate
Attended 21 meetings out of 25
(From the start of the Fifth Parliament)
100% attendance rate
Attended 16 meetings out of 16
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Patrick Maesela…
Source | Public/Private |
---|---|
Special Pension | Public |
Description | Extent | Location |
---|---|---|
House | /- 35sq.m | Soweto, Johannesburg |
Source | Public/Private |
---|---|
Military Special Pension | Public |
Directorship/Partnership | Type of Business |
---|---|
Boabab Development | Dormant |
Lion Pride Labour (Pty)Ltd | Dormant |
Thola Dira Trading Enterprises (Pty)Ltd | Dormant |
Dr Maesela Foundation (NPO) | Director |
Description | Extent | Location |
---|---|---|
House | 3 Rooms | Orlando West |
Source | Public/Private |
---|---|
Military Veterans Pension | Public |
Name Of Trusts |
---|
Dr Maesela Foundation/Trust |
Directorship/Partnership | Type of Business |
---|---|
Boabab Development and Investment | Private Co. |
Lion Pride Labour Amalgamated | Private Co. [Dormant] |
Twolodira Trading Enterprise | Private Co. [Dormant] |
Description | Extent | Location |
---|---|---|
Residential | 1 Bedroomed | Orlando West |
Source | Public/Private |
---|---|
Military Veterans Pension | Public |
Directorship/Partnership | Type of Business |
---|---|
Boabab Development and Investment | Private Co. |
Boabab Development and Investment | Incorporated Private Co. |
Lionpride Labour Amalgamated | Private Co. |
Twolodira Trading Enterprise | Private Co. |
Description | Extent | Location |
---|---|---|
Residential | 1 Bedroom | Orlando West |
Directorship/Partnership | Type of Business |
---|---|
Boabab Development and Investment | Private Co. |
Boabab Development and Investment [Incorporator] | Private Co. |
Lionpride Labour Amalgamated | Private Co. |
Twolodira Trading Enterprise | Private Co. |
CGE board interviews: deliberation 14 Mar 2019
Interviews 13 Mar 2019
Interviews; Committee Progress Report on CGE filling of vacancies 12 Mar 2019
Compensation Commissioner for Occupational Diseases 2012/13 & 2013/14 Annual Reports 6 Mar 2019
Questions asked to the Minister of Health 5 Nov 2018
NATIONAL ASSEMBLY WEDNESDAY, 6 MARCH 2019 6 Mar 2019
Minister, in view of the fact that we have the scourge of gender-based violence throughout the country especially young men against young girls, what is it that you'll do to try and ameliorate this situation because the root cause of this is definitely power relationships, especially the economic power? We ...
THREE HUNDRED NEW NURSES APPOINTED IN KWAZULU-NATAL PROVINCE (Member's Statement) 19 Feb 2019
Chairperson, three hundred new nurses celebrate the good news of their employment. Mrs Nompumelelo Majola from KwaZulu-Natal, KZN, who spent the past thirteen years struggling to find permanent employment, is one of the first beneficiaries of the stimulus package recently announced by President Ramaphosa.