National Assembly
Ms Tarabella-Marchesi is a DA MP in the National Assembly. She hails from Bloemfontein, Free State. She was first elected as an MP in 2014 after being introduced to the DA in 2013. She served as a member of the Portfolio Committee on Basic Education. She now serves as a member of the Portfolio Committee on Higher Education, Science and Technology. Read more about Ms Marchesi here.
33% attendance rate
Attended 1 meeting out of 3
83% attendance rate
Attended 24 meetings out of 29
86% attendance rate
Attended 19 meetings out of 22
82% attendance rate
Attended 14 meetings out of 17
61% attendance rate
Attended 19 meetings out of 31
85% attendance rate
Attended 17 meetings out of 20
84% attendance rate
Attended 21 meetings out of 25
(From the start of the Fifth Parliament)
91% attendance rate
Attended 10 meetings out of 11
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Nomsa Innocencia Tarabella Marchesi…
Source |
---|
SAA |
Directorship/Partnership | Type of Business |
---|---|
Corpcio 784 | Construction |
Dupla Agricultural Co-Op | Catering |
Famba Group Co-OP | Catering |
Inzuzo Financier Co-Op | Finance |
Mpile Clinical Research | Medical |
National Association for Co-Op | Finance |
Description | Extent | Location |
---|---|---|
House | 4 Hectares | Bloemfontein |
Vacant Land | 10 Hectares | Bloemfontein |
Source | Description | Extent |
---|---|---|
Freidrich Naumann Foundation | Flights and Accommodation | Unknown |
Directorship/Partnership | Type of Business |
---|---|
Corpcio 784 | CC Construction (Dormant) |
Dupla Agricultural Co-Op | Catering (Dormant) |
Famba Group Co-Op | Catering (Dormant) |
Inzuzo Financial Co-Op | Finance |
Mpilo Clinical Research | Medical |
National Ass for Co-Op | Finance |
Source | Description | Value |
---|---|---|
Freidrich Naumann Foundation | Powerbank | Unknown |
Description | Extent | Location |
---|---|---|
House | 4 Hectares | Bloemfontein |
Vacant Land | 10 Hectares of Land | Bloemfontein |
Directorship/Partnership | Type of Business |
---|---|
Corpclo 784 | CC Construction [Dormant] |
Dupla Agricultural Co-op | Catering [Dormant] |
Famba Group Co-op | Catering [Dormant] |
Inzuzo Financial Co-op | Finance |
Mpilo Clinical Research | Medical |
National Ass for Co-op | Finance |
Source | Description | Value |
---|---|---|
Indian Government | Painting | R400 |
Indian Government | Necklace | R250 |
Indian Government | Ornament | R50 |
Indian Government | Picture | R350 |
Indian Government | Leather bag | R700 |
Indian Government | Scarf | R100 |
Indian Government | Spices | R100 |
Indian Government | Tea | R100 |
Description | Extent | Location |
---|---|---|
Plot | 4ha | Bloemfontein |
Plot | 11ha | Bloemfontein |
Description | Sponsor |
---|---|
Travel to Taiwan from Bloemfontein : Accommodation & meals +-R60 000 [estimate] | Taiwan Government |
Directorship/Partnership | Type of Business |
---|---|
Corpclo 784 | CC - Construction |
Dupla Agricultural Cooperative Ltd | Catering |
Dupla Agricultural Cooperative Ltd | Catering |
Famba Group Primary Cooperative Limited | Catering |
Famba Group Primary Cooperative Ltd | Catering |
Inzuzo Financial Cooperative Ltd | Finance |
Inzuzo Financial Cooperative Ltd | Finance |
Mpilo Clinical Research and Development Primary Cooperative Ltd | Medical |
Mpilo Clinical Research and Development Primary Cooperative Ltd | Medical |
National Association for Cooperative Financial Institutions of SA Secondary Cooperative Ltd | Finance |
Redlex 241 | [Dormant] |
Rioda | [Dormant] |
Tizarex | [Dormant] |
Source | Description | Value |
---|---|---|
Taiwan Government | Various gifts | +-R1 000 |
Description | Extent | Location |
---|---|---|
Residential property | 4ha | Bloemfontein |
Plot | 11ha | Bloemfontein |
Directorship/Partnership | Type of Business |
---|---|
Corpclo 784 | CC [in process of resigning] |
Dupla Agricultural Cooperative Limited | Farming |
Mpilo Clinical Research and Development Primary Cooperative Limited | Clinical Research |
Mpilo Clinical Research and Development Primary Cooperative Limited [Founding Member] | Clinical Research |
Tizarex | Transport [Deregistration process] |
Famba Group Primary Cooperative Limited [Founding Member] | Deregistered [in process of resigning] |
Famba Group Primary Cooperative Limited [Director] | |
Inzuzo Financial Cooperative Limited [Founding Member] | Financial Cooperative |
Inzuzo Financial Cooperative Limited [Director] | Financial Cooperative |
National Association for Cooperative Financial Institutions of SA Secondary Cooperative Limited [Board Member] |
Description | Extent | Location |
---|---|---|
Residential property | 4 ha | Bloemfontein |
Land | 10 ha | Bloemfontein |
Mangosuthu University of Technology on governance & related matters 12 Feb 2021
NSFAS Audit Outcomes & 2019/20 Annual Report 10 Feb 2021
Questions asked to the Minister of Basic Education to ask the Minister of Basic Education 11 Dec 2020
Questions asked to the Minister of Basic Education to ask the Minister of Basic Education 11 Dec 2020
Questions asked to the Minister of Basic Education to ask the Minister of Basic Education 11 Dec 2020
WEDNESDAY, 4 DECEMBER 2019 4 Dec 2019
... or amend an existing policy and also ensure that it is implemented to cover those learners who opt out but receive an alternative sexual education curriculum deemed appropriate by their parents.
WEDNESDAY, 4 DECEMBER 2019 4 Dec 2019
Chair, Minister, your response to my written parliamentary question of whether parents have an option to opt out from the Comprehensive Sexuality Education curriculum, you said parents have a right to opt out. Could you please with a "yes" or "no" are you willing to formulate ... [Interjections.]