Mr Mahlobo is the Deputy Minister of Human Settlements, Water and Sanitation. He previously served as the Minister of both Energy and State Security. He holds a BSc Degree (Microbiology and Biochemistry) and a BSc Honours Degree (Biochemistry) from the University of Zululand. Amongst his many accolades, before assuming his current position, he was the Head of the Department of Co-operative Governance and Traditional Affairs. From 1995 to 1999, he was a member of the Faculty Board of Science and Agriculture from 1995 to 1999 and a Committee member of the Tutu Trust from 1998 to 1999. From 2002 to 2006 he was a Director of Transformation in the Department of Water Affairs and Forestry. Source: (gov.za)
Attended 25 meetings
Attended 9 meetings
60% attendance rate
Attended 6 meetings out of 10
Attended 1 meeting
87% attendance rate
Attended 39 meetings out of 45
Attended 4 meetings
Attended 1 meeting
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to David Mahlobo…
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
- | 26 % | Mpangazitha Investment Solution (DORMANT) | Investment Solutions |
Description | Extent | Location |
---|---|---|
House | Residential | Nelspruit |
TownHouse | Residential | Pretoria |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
Dormant | 26% | Mpangazitha Investment solution | Investment solution |
Source | Description | Value |
---|---|---|
Embassy of China | Oriental Fabric Hanging Art-Piece (painting) | /-R1500 |
Cuban Embassy | White Round Display Plate Alicia Perfume Coco Licor - Cuba Coco Licor Ruben Gonzales Indestructible CD Boxed Cuba Plaque Disply | /-R3500 |
Namibian Embassy | Cohiba Cigars V111 International Official Photo Silkboard Album Silk Stamps | /-R4500 |
China Embassy | Wooden Display Picture Wooden Display With 4 Silver Pictures Baged Carpet Standing Quilted Silkscreen Boxed Zheng Tang | /-R8000 |
Description | Location |
---|---|
House | Nelspruit |
Townhouse | Pretoria |
No | Name of Company | Nature |
---|---|---|
20% | Mpangazithe Investment Solution [Dormant] | Investment Solution |
Source | Description | Value |
---|---|---|
Embassy of Russia | Cabaret Sauvignon 2015 | +-R100 |
Embassy of Australia | Cape Vintage Reserve 2013; Kettle and glasses; Six wine glasses trimmed with silver | +-R100 |
Saudi Arabia | Diamond ring; Diamond watch; Diamond cufflinks; Diamond pen; Diamond neck chain | +-R28 238 in total |
Egypt General | Asfour crystal statue | +-R2 000 |
Egypt General | Pyramid silver plate | +-R1 000 |
Description | Location |
---|---|
House | Nelspruit |
Townhouse | Pretoria |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
[Dormant] | 26% | Mpangazitha Investment Solution | Investment solution |
Source | Description | Value |
---|---|---|
German Embassy | Calendar | |
Turkey | Diary | +-R100 |
Switzerland | Season's Greetings Aluminium Bottle | +-R500 |
Inchkowitz Foundation | CD set | +-R1 000 |
Description | Extent | Location |
---|---|---|
House | Normal | Nelspruit |
Town house | Normal | Pretoria |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
[Dormant] | 25% | Mpangazitha | Investment Solution |
Description | Extent | Location |
---|---|---|
House | Normal | Nelspruit |
Town house | Normal | Pretoria |
Committee minutes 19 Mar 2019
SABS, DTI, B-BBEE Commission, National Lotteries Commission performance 6 Mar 2019
Localisation progress report by Auditor-General, Transport, National Treasury, DTI 5 Mar 2019
Export Credit Insurance Corporation Annual Report & Quarter 3 performance 19 Feb 2019
NATIONAL ASSEMBLY THURSDAY, 7 MARCH 2019 7 Mar 2019
Madam Speaker and His Excellency Comrade President...
NATIONAL ASSEMBLY TUESDAY, 19 FEBRUARY 2019 19 Feb 2019
Chair, let's talk the facts, and not lies. Unemployment has decreased by 0,4% to 27,1% in terms of the labour force survey. Employment has increased by 149 000 to more than 16,5 million of South African South Africans that are employed. Unemployment has decreased by 70 000 to 6,1, as ...