75% attendance rate
Attended 12 meetings out of 16
75% attendance rate
Attended 6 meetings out of 8
52% attendance rate
Attended 12 meetings out of 23
20% attendance rate
Attended 19 meetings out of 95
20% attendance rate
Attended 20 meetings out of 99
30% attendance rate
Attended 32 meetings out of 107
(From the start of the Fifth Parliament)
39% attendance rate
Attended 20 meetings out of 51
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Mandlenkosi Sicelo Mabika…
Nominal Value | Name of Company | No |
---|---|---|
R50 000 | Radison Ocean Hotels | 2500 |
Directorship/Partnership | Type of Business |
---|---|
Manavzi Kosibay Shianyama | Restaurant |
Description | Extent | Location |
---|---|---|
Gum Tree Farms | 16 Hectares | Thandiwe Manguzi |
Cottages | 16 Rooms | Hlazane Area |
Cottages | 12 Rooms (still under construction) | Gelegele-Manguzi |
House | 11 Rooms | HouseHlokohloko Area |
House | 7 Rooms | Hlokohloko Area 9 |
Nominal Value | Name of Company | No |
---|---|---|
R50 000 | Rudisons Blue Oceans | 2500 |
Directorship/Partnership | Type of Business |
---|---|
Director - Mnquzi Kosibay Shisanyama | Restaurant |
Description | Extent | Location |
---|---|---|
House | 14 Roomed House | Manquzi |
House | 7 Roomed House | Hlokohloko (Jozin) |
House | 14 Roomed House | Hlokohloko (Jozin) |
Cottages | 19 Rooms | Hlazane (Jozin) |
Gum Forest | 16 Hectares | Manquzi |
Directorship/Partnership | Type of Business |
---|---|
Kosibay Shisanyama | Restaurant |
Description | Extent | Location |
---|---|---|
House | 11 Rooms | Jozini |
Cottages | 20 Rooms | Jozini |
Gumtree Forest | 16ha | Manguzi |
House | 14 Rooms | Manguzi |
House | 7 Rooms | Jozini |
No | Name of Company | Nature |
---|---|---|
100% | Mangwe KosiBay Shisanyana | Shop |
Description | Extent | Location |
---|---|---|
House | 14 Room | Kwangwanase |
2 Houses | 6 Roomed | Hlokohloko /Jozini |
Cottages | 16 Rooms | Hlazane |
Gum Tree Forest | 16ha | Kwangwanese |
Description | Extent | Location |
---|---|---|
House | 4 Bedroomed | Mwankgwanase Area |
House | 3 Bedroomed | Hlokohloko Area |
House | 4 Bedroomed | Hlokohloko Area |
Gum Forest | 5ha | Kwangwanase |
Gum Forest | 7ha | Kwangwanase |
Gum Forest | 4ha | Kwangwanase |
Cottages | 14 Rooms | Hlazane Area |
Department of Human Settlements 2019/20 Quarter 4 performance 19 Jun 2020
Tariff determinations by water boards 2 Jun 2020
Minister on impact of COVID-19 and initiatives undertaken by the Department to address this 21 Apr 2020
Access to water for residents in Limpopo via Nandoni and de Hoop Dam 3 Mar 2020
Questions asked to the Minister of Home Affairs 17 Dec 2020
Questions asked to the Minister of Human Settlements, Water and Sanitation 9 Dec 2019
Questions asked to the MINISTER OF AGRICULTURE, LAND REFORM AND RURAL DEVELOPMENT 19 Nov 2019
THE DEPUTY MINISTER OF HUMAN SETTLEMENTS, WATER AND SANITATION: 9 Jul 2019
Ngicela ukuhlola ukuthi ngabe umhlonishwa angawuthatha yini umbuzo?
IsiZulu:
USIHLALO WESIKHASHANA (Mn F D Xasa): Ungawuthatha yini umbuzo lungu elihloniphekile?
IsiZulu:
THE DEPUTY MINISTER OF HUMAN SETTLEMENTS, WATER AND SANITATION: 9 Jul 2019
Chairperson.
Acting Chairperson (Mr F D Xasa): Can you take your seat hon member?
IsiZulu: