Formerly: National Assembly
Mr Motimele received his MBA at the Management College of Southern Africa (MANCOSA). He has chaired the Portfolio Committee on Public Works and the Standing Committee on Quality of Life Status of Women, Youth & People with Disabilities. Mr Motimele is also an editor and contributor to the Provincial Newsletter "Wayforward."
100% attendance rate
Attended 26 meetings out of 26
81% attendance rate
Attended 21 meetings out of 26
77% attendance rate
Attended 17 meetings out of 22
86% attendance rate
Attended 24 meetings out of 28
(From the start of the Fifth Parliament)
95% attendance rate
Attended 18 meetings out of 19
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Malusi Stanley Motimele…
Directorship/Partnership | Type of Business |
---|---|
M.S Motimele Marketing | Private Company |
SPV Trading | Private Company |
Description | Extent | Location |
---|---|---|
House | 5 Bedroomed | Polokwane |
Farm | 8.5 Hectares | Polokwane |
Source | Public/Private |
---|---|
Military | Public |
No | Name of Company | Nature |
---|---|---|
40 | SPV | Ordinary |
60 | Eco Roads | Ordinary |
Source |
---|
South African Airways |
Name | Value | Activity |
---|---|---|
M S Motimele Marketing | None | Marketing |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts |
---|---|---|
None | Trustee/Beneficiary | Segela-Ntusi |
None | Trustee/Beneficiary | Moraswi |
Directorship/Partnership | Type of Business |
---|---|
M.S Motimele Marketing | Private Company |
Pikeberg Sunrise Farms | Private Company |
Speevee Trading | Private Company |
Description | Extent | Location |
---|---|---|
House | 800sq.m | Polokwane |
Farm | 8.5 Hectares | Polokwane |
Source | Public/Private |
---|---|
Military Pension | Public |
No | Name of Company | Nature |
---|---|---|
40 | SPV | Ordinary |
60 | Eco Roads | Ordinary |
Source |
---|
SA Airways |
Name | Activity |
---|---|
MS Motimele Marketing | Marketing |
Trustee/Beneficiary | Name Of Trusts |
---|---|
Trustee | Moraswi Trust |
Trustee | Segela-Mtusi Trust |
Directorship/Partnership | Type of Business |
---|---|
Eco Roads and projects | Private Co. |
MS Motimele Marketing and Consulting | Private Co. |
piketberg Sunrise Farms | Private Co. |
Speevee Trading | Private Co. |
Description | Extent | Location |
---|---|---|
House | 800sq.m. | PLK |
Farm | 8.5ha | PLK |
Source | Public/Private |
---|---|
Military Pension | Public |
No | Name of Company | Nature |
---|---|---|
40 | SPV | Ordinary |
Source |
---|
SAA |
Name | Activity |
---|---|
MS Motimele Marketing and Consulting | Marketing and consulting |
Trustee/Beneficiary | Name Of Trusts |
---|---|
Trustee | Moraswi |
Trustee | Segela Ntusi |
Directorship/Partnership | Type of Business |
---|---|
Picketberg Sunrise Farms | Farming |
Kegacy 21 | Solar Energy Telecoms |
Description | Extent | Location |
---|---|---|
House | 300sq.m. | Polokwane |
Farm | 8.5ha | Kalkfontein |
Source | Public/Private |
---|---|
Special Pension | Public |
No | Name of Company | Nature |
---|---|---|
40 | SPV | Ordinary |
Source | Description |
---|---|
SAA | Voyager miles |
Trustee/Beneficiary | Name Of Trusts |
---|---|
Trustee | Segela Ntusi |
Trustee | Moraswi |
Source | Public/Private |
---|---|
Special Pension | Public |
No | Name of Company | Nature |
---|---|---|
40 | Speevee Trading (Pty) Ltd | Ordinary |
Source | Description |
---|---|
SAA | Voyager miles |
Directorship/Partnership | Type of Business |
---|---|
Picketberg Sunrise Farms | Farming |
Legacy 21 | Solar Energy Telecoms |
Description | Extent | Location |
---|---|---|
House | 3 Bedroomed + 2 Bedroomed guest house | Polokwane |
Farm | 8.5ha | Kalkfontein [PLK] |
Source | Public/Private |
---|---|
Special Pension | Public |
No | Name of Company | Nature |
---|---|---|
40 | Speevee Trading (Pty) Ltd | Ordinary |
Source | Description |
---|---|
SAA | Voyager miles |
Directorship/Partnership | Type of Business |
---|---|
Piketberg Sunrise Farms | Farming |
Maseboto Business Enterprises | [Dormant] |
Legacy 21 | Solar energy and telecoms |
Silver Solutions 2800 | [Dormant] |
Description | Extent | Location |
---|---|---|
House | 3 Bedrooms flatlet | Polokwane |
Farm | 8.5ha | Kalkfontein [Polokwane] |
Source | Public/Private |
---|---|
Special Pension | Public |
No | Name of Company | Nature |
---|---|---|
40 | Speevee Trading (Pty) Ltd | Ordinary |
30 801 | Batho-Bonke | Ordinary |
Source |
---|
SAA |
Directorship/Partnership | Type of Business |
---|---|
Piketberg Sunrise Farms | Farming activities |
Masebolo Business Enterprises | [Dormant] |
Silver Solutions 2800 | CC |
Source | Public/Private |
---|---|
Special Pension | Public |
No | Name of Company | Nature |
---|---|---|
30 801 | Batho-Bonke | Ordinary |
Source | Description |
---|---|
SAA | Miles |
Directorship/Partnership | Type of Business |
---|---|
Masebolo Business Enterprises | Dormant |
Silver solutions 2800 | CC |
Source | Public/Private |
---|---|
Special Pension | Public |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
- | 30801 | Batho-Bonke | Ordinary |
Directorship/Partnership | Type of Business |
---|---|
Masebolo Business Enterprises | Dormant |
Silver Solutions 2800 | CC |
Legacy Report; Committee Annual Report 28 Nov 2018
Defence and Military Veterans Budgetary Review and Recommendations Report 31 Oct 2018
D. 25 Jul 2014
Chairperson, let me start with the reminder that the core function of the Department of Defence and Military Veterans is to defend and protect the public of South Africa - the territorial integrity and the people, which includes all of us here. Of course, that should be done in accordance ...
Appropriation Bill 23 May 2013
Hon Chairperson, hon Minister and the team, hon Deputy Minister, hon Members of Parliament, guests in the gallery, including our two heroines whom the Minister has just introduced, after considering the challenges facing the department, observations during the portfolio committee oversight visit and on the presentation by the department of ...