Mr Maake received his BCom from the University of Western Cape (UWC) and a degree in Business Management at Napier University. He has been an activist, exile and political prisoner, the latter of which inspired his personal memoirs published in Robben Island manuals
47% attendance rate
Attended 23 meetings out of 49
78% attendance rate
Attended 38 meetings out of 49
100% attendance rate
Attended 54 meetings out of 54
62% attendance rate
Attended 29 meetings out of 47
89% attendance rate
Attended 39 meetings out of 44
73% attendance rate
Attended 33 meetings out of 45
(From the start of the Fifth Parliament)
70% attendance rate
Attended 14 meetings out of 20
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Jerome Joseph Maake…
No | Name of Company | Nature |
---|---|---|
shares | Mahlobeya Family Trust | Family Trust |
Description | Extent | Location |
---|---|---|
House | 3 Bedroomed House | Pretoria |
House | 2 Bedroomed House | Polokwane |
House | 3 Bedrooms | Makhuisbiding Village |
Name Of Trusts |
---|
Beyamahlo Family trust |
Description | Extent | Location |
---|---|---|
3 Rooms (Back Rooms) | House | Shiluvane, Tzaneen |
3 Room House | House | Polokwane |
3 Bedroomed House | House | Orchards, Pretoria |
Description | Sponsor |
---|---|
CPT - JHB Accommodation | APCOP [Conference] |
Description | Location | Extent |
---|---|---|
House | Germiston | |
Rooms | Tzaneen | 4 Rooms |
House | Polokwane | 3 Bedroomed |
House | Pretoria | 4 Bedroomed |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|---|
None | JJ Maake | BeyaMahlo | 2007/0491/23 |
Directorship/Partnership | Type of Business |
---|---|
BeyaMahlo Properties | CC |
Description | Extent | Location |
---|---|---|
Rooms | 4 Rooms | Tzaneen |
House | 3 Bedroomed | Polokwane |
House | 3 Bedroomed | Germiston |
House | 5 Bedroomed | Pretoria |
Directorship/Partnership | Type of Business |
---|---|
Sunset Boulevard | Energy saving |
Description | Extent | Location |
---|---|---|
House [co-owned] | 3 Bedroomed | Polokwane |
House | 4 Bedroomed | Pretoria |
House [co-owned] | 3 Bedroomed | Germiston |
4 Rooms | 4 Rooms | Tzaneen/Shiluvane |
Directorship/Partnership | Type of Business |
---|---|
Sunset Boulevard Trading 210 | Manufacturing |
Description | Extent | Location |
---|---|---|
Property | 4 Rooms | Makhubidung |
House | 5 Bedrooms | Pretoria |
House | 3 Bedrooms | Germiston-Lampton |
House | 3 Bedrooms | Polokwane |
Directorship/Partnership | Type of Business |
---|---|
Sunset Boulevard Trading 210 | Manufacturing |
Description | Extent | Location |
---|---|---|
Property | 4 Rooms | Makhubiduding |
House | 5 Bedroom | Pretoria |
House | 3 Bedroom | Polokwane |
House | 3 Bedroom | Germiston-Lampton |
Directorship/Partnership | Type of Business |
---|---|
Beya Mahlo (Pty) Ltd | Family |
Sunset Boulevard | Manufacturing |
Description | Extent | Location |
---|---|---|
Property | 4 Rooms | Tzaneen |
House | 3 Bedroom | Polokwane |
House | 3 Bedroom | Germiston |
House | 3 Bedroom | Orchards, Pretoria |
Directorship/Partnership | Type of Business |
---|---|
BeyaMahlo (Pty) Ltd | Family |
Description | Extent | Location |
---|---|---|
Property | 4 Rooms | Tzaneen |
House | 3 Bedroom | Polokwane |
House | 3 Bedroom | Germiston |
House | 3 Bedroom | Orchards, Pretoria |
National Conventional Arms Control Committee Quarter 2 Report 29 Oct 2020
Defence Force Service Commission on preliminary assessment of 2019/20 annual report; Fourth Term Programme 22 Oct 2020
Committee Staff briefings on: DoD; DMV; CCB & Armscor 2019/20 Annual Reports 6 Oct 2020
DoD & DMV Budget: Committee Reports 15 Jul 2020
Questions asked to the Minister of Defence and Military Veterans 20 Aug 2020
I wouldn't know the rule [Laughter.]
On a point of order, House Chair.