Formerly: Gauteng Provincial Legislature and National Assembly
Mr Mmemezi served Chairperson of the Portfolio Committee on Public Works in the Fifth Parliament (2014 - 2019)
100% attendance rate
Attended 6 meetings out of 6
97% attendance rate
Attended 28 meetings out of 29
100% attendance rate
Attended 23 meetings out of 23
95% attendance rate
Attended 19 meetings out of 20
95% attendance rate
Attended 20 meetings out of 21
(From the start of the Fifth Parliament)
93% attendance rate
Attended 14 meetings out of 15
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Humphrey Mdumzeli Zondelele Mmemezi…
No | Name of Company | Nature |
---|---|---|
800 | Old Mutual | Investment |
52 | Telkom | Investment |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|---|
None | Family Trustees | HMZ Mmemezi Family Trust | IT 3336/2011 |
Description | Extent | Location |
---|---|---|
Residential House | 1000ms | Krugersdorp North |
3 X Rural (Homestead) | Unknown | Lusikisiki |
1 X Rural (Vacant Land) | Unknown | Lusikisiki |
1 X Vacant Land | Unknown | Flagstaff |
No | Name of Company | Nature |
---|---|---|
800 | Old Mutual | Investment |
52 | Telkom | Investment |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|---|
None | Family Trustees | HMZ Mmemezi Family Trust | It 3336/2011 |
Description | Location | Extent |
---|---|---|
3x Rural (Homestead) | Lusikisiki | |
1X Rural (Vacant Land) | Lusikisiki | |
1 Vacant Land | Flagstaff | |
Residential HOuse | Lusikisiki | 1000sq.m |
No | Name of Company | Nature |
---|---|---|
800 | Old Mutual | Investment |
52 | Telkom | Investment |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|---|
None | Family Trustees | HMZ Mmemezi Family Trust | IT 3336/2011 |
Description | Location |
---|---|
Residential House | Krugersdorp North |
3 x Rural homesteads | Lusikisiki |
1 x Rural vacant land | Lusikisiki |
1 Vacant land | Flagstaff |
Name of Company | No | Nature |
---|---|---|
Old Mutual | 800 | |
Telkom | 52 | |
ADR Clinic (Pty) Ltd | ||
Amatita Music (Pty) Ltd [Inactive] | 60% | Music production |
Nondi property Investments | 1 000 | Property investment |
Phelwane (Pty) Ltd | ||
Buthulo Construction | ||
Nozithetyane Construction |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|---|
No benefits as yet | Trustee | HMZ Mmemezi Family Trust | IT3336/2012 |
Description | Location |
---|---|
Residential house | Krugersdorp |
3 Rural homestead | Lusikisiki |
1 Rural vacant land | Lusikisiki |
1 Vacant land | Flagstaff |
Source | Public/Private |
---|---|
Local Government Pension Fund | Public |
Name of Company | No |
---|---|
Old Mutual | 800 |
Telkom | 52 |
Directorship/Partnership | Type of Business |
---|---|
Amatita Productions | Private Co. |
Description | Location |
---|---|
Residential house | Krugersdorp |
3 x Rural homesteads | Lusikisiki/Flagstaff |
2 Vacant rural land | Lusikisiki/Flagstaff |
Rental house | Cosmocity |
Immovable assets outside RSA management/disposal: Public Works & DIRCO briefing 12 Mar 2019
EPWP Phase III job creation: Public Works briefing 5 Mar 2019
Immovable Asset Register: Department of Public Works on progress to date 26 Feb 2019
Public Works Committee Annual Report & Legacy Report 5 Feb 2019
High Level Panel recommendations: Public Works response; Committee Report on Gauteng oversight 27 Nov 2018
Questions asked to the Minister of Human Settlements 10 Nov 2016
Questions asked to the Minister of Human Settlements 28 Oct 2016
NATIONAL ASSEMBLY THURSDAY, 14 MARCH 2019 14 Mar 2019
Xa singekafiki ngakuwe musa ukuba novalo, yiba nethemba le mini iyeza nakuwe.
English:
The ANC supports this report.
CONSIDERATION OF REPORT OF PORTFOLIO COMMITTEE ON PUBLIC WORKS ON STUDY TOUR TO FEDERAL REPUBLIC OF GERMANY 14 Mar 2019
Madam House Chair, all the people of South Africa and hon members, the Portfolio Committee on Public Works undertook a study tour to the Federal Republic of Germany, from 9 to 13 September 2018. On our