Mr Krumbock completed his post-secondary education at the University of Cape Town where he attained a BCom degree. In 1998 he was appointed as the Executive Director of the Democratic Party for which his main responsibility was that of managing the party’s 1999 General Election Campaign. He was first elected to Parliament in 1999 as a representative of Mpumalanga and then KwaZulu-Natal in 2004. Source: DA (www.da.org.za)
To learn more about this member, read his blog post.
78% attendance rate
Attended 18 meetings out of 23
50% attendance rate
Attended 1 meeting out of 2
77% attendance rate
Attended 17 meetings out of 22
86% attendance rate
Attended 18 meetings out of 21
90% attendance rate
Attended 19 meetings out of 21
86% attendance rate
Attended 18 meetings out of 21
(From the start of the Fifth Parliament)
57% attendance rate
Attended 8 meetings out of 14
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Gregory Rudy Krumbock…
Source | Public/Private |
---|---|
Parliamentary Pension Fund | Public |
Paid up RAF | Private |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R153 306 | Shares | SASFIN | Quoted shares/cash |
R951 199 | Shares | Harvard House | Quotes shares/ cash |
R18 915 625 | Shares | Personal Trust International | Quoted shares/cash |
As per JSE | Shares | Various | Listed shares |
R3 900 000 | 50 % | Hyperception | cc shares |
R30 000.00 | 100 % | Tencrasse Investments | cc Shares |
R1500 000.00 | 100 % | Lezmia IZZI cc | cc Shares |
Zero | 100% | Rupersash Surveys | cc Shares |
R200 000.00 | 50% | Rudann Investments | cc Shares |
R5911 629 | 50% | Schwartz Properties (Pty)Ltd | (Pty) Shares |
Source | Description | Value |
---|---|---|
Taiwanese Government | Flights to Taipei and Taiwan as part of Study Tour | /-R50 000 |
Description | Extent | Location |
---|---|---|
Residential | 134 m2 | Prestbury, Msunduzi |
Residential | /-1000 m2 | Wembley, Msunduzi |
Residential | - 8000 m2 | Howick, Kwa Zulu Natal |
Residential | 2000 m2 | Howick, KwaZulu Natal |
Source | Public/Private |
---|---|
Parliamentary Pension Fund | Public |
Paid up RAF | Private |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R158 065 | Shares | Sasfin | Quoted shares/Cash |
R906 699 | Shares | Harvard House | Quoted Shares/cash |
R17 812 209 | Shares | Personal Trust International | Portfolio |
as per JSE | Shares | Various | Shares |
R3 550 000 | 50 | Hyperception | ? shares |
R20 000 | 100 | Temeraile Investments | ? Shares |
R1 500 000 | 100 | Lezmin 1221 cc | ? Shares |
Zero | 100 | Rupersash Surveys | % cc Shares |
R240 000 | 50 | Rudann Investments | % cc shares |
R5 760 736 | 50 | Schwartz Properties (Pty)Ltd | % (Pty)Shares |
Directorship/Partnership | Type of Business |
---|---|
Members Interest items 1.5;1.6;1.7 ; 1.9 | Property Development |
Members Interest item 1.8 | Dormant |
Description | Extent | Location |
---|---|---|
Property | 134 sq.m | Prestbury, Pietermaritzburg |
Property | /-1000 sq.m | Wembley, Pietermaritzburg |
Property | - 8000 sq.m | Howick |
Portion 2 (50%) | 2000 sq.m | Howick |
Source | Public/Private |
---|---|
Parliamentary Pension Fund | Public |
Paid up RAF | Private |
Nominal Value | Name of Company | Nature | No |
---|---|---|---|
R135 447 | Sasfin | Quoted shares/cash | |
R844 995 | Harvard House | Quoted shares/cash | |
R26 947 056 | PTI | Portfolio | |
As per JSE | Various | Shares | |
R3 000 000 | Hyperception | % CC share | 50 |
R5 000 | Temeraire Investments | % CC share | 100 |
Zero | Rupersash Surveys | % CC share | 100 |
R220 000 | Rudann Investments | % CC share | 50 |
R5 638 953 | Schwartz Properties (Pty) Ltd | % (Pty) share | 50 |
Value does not exceed R5 000 | Some shares in former quoted companies wound- up or taken over | ||
R1 500 000 | Lezmin 1221 CC | % CC share | 100 |
INTU Properties PLC [quoted shares] | Share | 1 | |
Potgietersrus Plats | Shares as per JSE | 1 | |
Avgold | Shares as per JSE | 194 | |
ISCOR | Shares as per JSE | 12 | |
Durban Roodepoort Deep Options | Shares as per JSE | 1 | |
Bidvest | Shares as per JSE | 29.25 | |
Profurn | Shares as per JSE | 25 | |
Marriot Props | Shares as per JSE | 324 | |
SISA | Shares as per JSE | 205 | |
Waltons | Shares as per JSE | 3 | |
Hartebeesfontein | Shares as per JSE | 100 | |
Centrecity Property Fund | Shares as per JSE | 500 | |
Libvest | Shares as per JSE | 4 | |
Liberty International | Shares as per JSE | 1 | |
Stanbic | Shares as per JSE | 6 | |
Pepkor | Shares as per JSE | 562 | |
Tradehold | Shares as per JSE | 281 | |
Metro | Shares per JSE | 6 | |
Pepgro | Shares as per JSE | 1 000 | |
Capital Shopping Centres Group | Shares as per JSE | 1 | |
Capital and Counties Properties PLC | Shares as per JSE | 1 | |
Capital Property Fund | Shares as per JSE | 116 | |
Hyprop Investments | Shares as per JSE | 77 | |
Standard Bank Group | Shares as per JSE | 5 |
Directorship/Partnership | Type of Business |
---|---|
Hyperception | Property development |
Temeraire Investments | Property development |
Lezmin 1221 CC | Property development |
Rupersash Surveys | [Dormant] |
Rudann Investments |
Description | Extent | Location |
---|---|---|
Property | 134sq.m. | Prestbury, Pietermaritzburg |
Porperty | +-1 000sq.m. | Wembley, Pietermaritzburg |
Property | Less than 8 000sq.m. | Howick |
Portion 2 [50%] | 2 000sq.m. | Howick |
Source | Public/Private |
---|---|
Paid up RAF | Private |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
Bread even | 100 | Temeraire Investments | % CC share |
R1 500 000 | 100 | Lezmin 1221 CC | % CC share |
100 | Rupersash Surveys | % CC share | |
R200 000 | 50 | Rudann Investments | % CC share |
R161 824 | Sasfin | Quoted shares/Cash | |
R338 443 | Personal Trust International | Portfolio | |
1 | Potgietersrus Plats | Share | |
194 | Avgold | Share | |
12 | ISCOR | Share | |
1 | Durban Roodepoort Deep Options | Share | |
29.25 | Bidvest | Share | |
25 | Profurn | Share | |
324 | Marriot Props | Share | |
205 | SISA | Share | |
3 | Waltons | Share | |
100 | Hartebeesfontein | Share | |
500 | Centrecity Property Fund | Share | |
4 | Libvest | Share | |
1 | Liberty International | Share | |
6 | Stanbic | Share | |
562 | Pepkor | Share | |
281 | Tradehold | Share | |
6 | Metro | Share | |
1 000 | Pepgro | Share | |
1 | Capital Shopping Centres Group | Share | |
1 | Capital and Counties Properties PLC | Share | |
116 | Capital Property Fund | Share | |
77 | Hyprop Investments | Share | |
5 | Standard Bank Group | Share | |
R3 000 000 | 50 | Highperception | % CC share |
R795 028 | Harvard House | Quoted shares/Cash |
Description | Extent | Location |
---|---|---|
Property | 134sq.m. | Prestbury, Pietermaritzburg |
Property | +-1 000sq.m. | Wembley, Pietermaritzburg |
Property | less than 8 000sq.m. | Howick |
Portion 2 [50%] | 2 000sq.m. | Howick |
Name of Whip | Type of Business | Approved | Employer |
---|---|---|---|
J Steenhuisen | Consulting | Yes | Democratic Alliance |
Directorship/Partnership | Type of Business |
---|---|
Lezmia 1221 CC | Property Development |
Rudann Investments | Property Development |
Rupasash Surveys | [Dormant] |
Highperception | Property Development |
Temeraire Investments | Property Development |
Directorship/Partnership | Type of Business |
---|---|
Highperception CC | Property Development |
Rudann Investments CC | Property Development |
Lezmin 1221 CC | Property Development |
Temeraire Investments CC | Property Development |
Rupersash | [Dormant] |
Description | Extent | Location |
---|---|---|
Property | 134sq.m. | Prestbury, Pietermaritzburg |
Property | +-1 000sq.m. | Wembley, Pietermaritzburg |
Property | less than 8 000sq.m. | Howick |
Portion 2 [50%] | 2 000sq.m. | Howick |
Source | Public/Private |
---|---|
Parliamentary Pension Fund | Public |
Paid-up RAF | Private |
Nominal Value | Name of Company | Nature | No |
---|---|---|---|
R185 113 | SASFIN | Quoted shares/Cash | |
R715 386 | Harvard House | quoted shares | |
PTI International | R437 188 | Portfolio | |
Potgietersrus Plats | 1 | ||
Avgold | 194 | ||
ISCOR | 12 | ||
Durban Roodepoort Deep options | 1 | ||
Bidvest | 29.25 | ||
Profurn | 25 | ||
Marriot Props | 324 | ||
SISA | 205 | ||
Waltons | 3 | ||
Hartebeesfontein | 500 | ||
Centrecity Property Fund | 500 | ||
Libvest | 4 | ||
Liberty International | 1 | ||
Stanbic | 6 | ||
Pepkor | 562 | ||
Tradehold | 281 | ||
Metro | 6 | ||
Pepgro | 1 000 | ||
Capital Shopping Centres Group | 1 | ||
Capital and Counties Properties PLC | 1 | ||
Capital Property Fund | 116 | ||
Hyprop Investments | 77 | ||
Standard Bank Group | 5 | ||
Not exceed R5 000 | Some shares in former quoted companies would-up or taken over | ||
Int.Properties PLC | 2 | ||
+-R2 750 | Highperception CC | % CC share | 50 |
Break even | Temeraire Investments CC | % CC share | 100 |
R1 500 000 | Lezmin 1221 CC | % CC share | 100 |
Rupersash Surveys CC | % CC share | 100 | |
R250 000 | Rudann Investments CC | % CC share | 50 |
Source | Description |
---|---|
Club miles | Use Club miles to pay for airline tickets Dec 13 - Jan 14 |
Name of Whip | Type of Business | Approved | Employer |
---|---|---|---|
J Steenhuisen | Consulting | Yes | Democratic Alliance |
Name | Value | Activity |
---|---|---|
Democratic Alliance | Consulting | Political Party |
Directorship/Partnership | Type of Business |
---|---|
Temeraire Investments | Property development |
Lezmin 1221 CC | Property development |
Rudann Investments | Property development |
Rupersash Surveys [Dormant] | |
Hyperception Properties | Property development |
Description | Extent | Location |
---|---|---|
Property | 134sq.m. | Prestbury, Pietermaritzburg |
Property | +-1 000sq.m. | Wembley, Pietermaritzburg |
Property | Less than 8 000sq.m. | Howick |
Portion 2 950%] | 2 000sq.m. | Howick |
Source | Public/Private |
---|---|
Parliamentary Pension Fund | Public |
Paid-up RAF | Private |
Name of Company | No | Nominal Value | Nature |
---|---|---|---|
Avgold | 194 | ||
ISCOR | 12 | ||
Durban Roodepoort Deep options | 1 | ||
Bidvest | 29.25 | ||
Profurn | 25 | ||
Marriot Props | 324 | ||
SISA | 205 | ||
Waltons | 3 | ||
Hartebeesfontein | 100 | ||
Centrecity Property Fund | 500 | ||
Libvest | 4 | ||
Liberty International | 1 | ||
Stanbic | 6 | ||
Pepkor | 562 | ||
Tradehold | 281 | ||
Metro | 6 | ||
Pepgro | 1 000 | ||
Capital Shopping Centres Group | 1 | ||
Capital and Counties Properties PLC | 1 | ||
Capital Property Fund | 116 | ||
Hyprop Investments | 77 | ||
Some shares in former quoted companies wound- up or taken over | Does not exceed R5 000 | ||
Standard Bank Group | 5 | ||
Potgietersrus Plats | 1 | ||
SAS FIN | R153 949 | Quoted shares/Cash | |
Harvard House | R582 316 | Quoted shares/Cash | |
Personal Trust International | R489 956 | Portfolio | |
Temeraire Investments | 100 | Break even | % CC Share |
Lezmin 1221 CC | 100 | R1 500 000 | % CC share |
Rupersash Surveys | 100 | Zero | % CC share |
Rudann Investments | 50 | R250 000 | % CC share |
Potgietersrus Plats | 1 | ||
Standard Bank Group | 5 | ||
Hyperception Properties | 50 | R2 500 000 | % CC share |
Source |
---|
Used Voyager and Club miles to pay for airline tickets in July 2012 |
Name of Whip | Type of Business | Approved | Employer |
---|---|---|---|
A Watson | Consulting | Yes | Democratic Alliance |
Name | Activity |
---|---|
Democratic Alliance | Politics |
Directorship/Partnership | Type of Business |
---|---|
Rupersash Surveys | [Dormant] |
High perception | Property development |
Temeraire Investments | Property development |
Lezmin 1221 CC | Property development |
Rudann Investments | Property development |
Description | Extent | Location |
---|---|---|
Portion 2 [50%] | 2 000sq.m. | Howick |
Property | 134sq.m. | Pietermaritzburg |
Property | +-1 000sq.m. | Pietermaritzburg |
Property | Less than 8 000sq.m. | Howick |
Source | Public/Private |
---|---|
Paid by RAF | Private |
Nominal Value | Name of Company | Nature | No |
---|---|---|---|
R144.245 | SASFIN | Quoted shares/cash | |
R464.312 | Harvard House | Quoted shares/cash | |
R714.537 | Personal Trust International | Portfolio | |
As per JSE ruling | Potgietersrus Plats | 1 | |
As per JSE ruling | Avgold | 194 | |
As per JSE ruling | ISCOR | 12 | |
As per JSE ruling | Durban Roodepoort Deep options | 1 | |
As per JSE ruling | Bidvest | 29.25 | |
As per JSE ruling | Profurn | 25 | |
As per JSE ruling | Marriot Props | 324 | |
As per JSE ruling | SISA | 205 | |
As per JSE ruling | Waltons | 3 | |
As per JSE ruling | Hartebeesfontein | 100 | |
As per JSE ruling | Centrecity Property Fund | 500 | |
As per JSE ruling | Libvest | 4 | |
As per JSE ruling | Liberty International | 1 | |
As per JSE ruling | Stanbic | 6 | |
As per JSE ruling | Pepkor | 562 | |
As per JSE ruling | Tradehold | 281 | |
As per JSE ruling | Metro | 6 | |
As per JSE ruling | Pepgro | 1 000 | |
As per JSE ruling | Capital Shopping Centres Group | 1 | |
As per JSE ruling | Capital and Counties Properties PLC | 1 | |
As per JSE ruling | Capital Property Fund | 116 | |
As per JSE ruling | Hyprop Investments | 77 | |
As per JSE ruling | Standard Bank Group | 5 | |
Does not exceed R5 000 | Shares wound-up or taken over | ||
R2 500 000 | High perception | % CC share | 50 |
Break even | Temeraire Investments | % CC share | 100 |
R1 500 000 | Lezmin 1221 CC | % CC share | 100 |
Rupersash Surveys | % CC share | 100 | |
R250 000 | Rudann Investments | % CC share | 50 |
Name of Whip | Type of Business | Approved | Employer |
---|---|---|---|
D Maynier | Political Party [Consulting] | Yes | Democratic Alliance |
Name | Activity |
---|---|
Democratic Alliance | Political Party [Consulting] |
Directorship/Partnership |
---|
Lezmin 1221 CC |
Rupersash Surveys CC |
Rudann Investments |
Hyperception Properties 86 CC |
Temeraire Investments |
Source | Description | Value |
---|---|---|
SA Horse Racing | Hospitality tickets x 2 - Durban July | Unknown |
Description | Extent | Location |
---|---|---|
Property | 134sq.m. | Pietermaritzburg |
Property | +-1 000sq.m. | Pietermaritzburg |
Property | less than 8000sq.m. | Howick |
Portion 2 [50%] | 2000sq.m. | Howick |
Source | Public/Private |
---|---|
Paid up RAF | Private |
Nominal Value | Name of Company | Nature | No |
---|---|---|---|
R148 561 | SASFIN | Quoted shares/cash | |
R315.335 | Harvard House | Quoted shares/cash | |
R778 182 | Personal Trust | Portfolio | |
As per JSE ruling | Potgietersrus Plats | 1 | |
As per JSE ruling | Avgold | 194 | |
As per JSE ruling | ISCOR | 12 | |
As per JSE ruling | options | 1 | |
As per JSE ruling | Bidvest | 29.25 | |
As per JSE ruling | Profurn | 25 | |
As per JSE ruling | Marriot Props | 324 | |
As per JSE ruling | SISA | 205 | |
As per JSE ruling | Waltons | 3 | |
As per JSE ruling | Hartebeesfontein | 100 | |
As per JSE ruling | Centrecity Property Fund | 500 | |
As per JSE ruling | Libvest | 4 | |
As per JSE ruling | Liberty International | 1 | |
As per JSE ruling | Stanbic | 6 | |
As per JSE ruling | Shoprite | 846 | |
As per JSE ruling | Pepkor | 562 | |
Tradehold | 281 | ||
As per JSE ruling | Metro | 6 | |
As per JSE ruling | Pepgro | 1 000 | |
As per JSE ruling | Group | 1 | |
As per JSE ruling | Properties PLC | 1 | |
As per JSE ruling | Capital Property Fund | 116 | |
As per JSE ruling | Hyprop Investments | 77 | |
As per JSE ruling | Standard Bank Group | 5 | |
R1 600 000 | Lezmin 1221 CC | Portfolio | 100 |
Rupersash Surveys CC | Portfolio | 100 | |
R250 000 | Rudann Investments | Portfolio | 50 |
Break even | Temeraire Investments | Portfolio | 100 |
R1 700 000 | CC | % CC share | 50 |
Name of Whip | Type of Business | Approved | Employer |
---|---|---|---|
IO Davidson | Consulting | Yes | Democratic Alliance |
Name | Activity |
---|---|
Democratic Alliance | Political Party |
Directorship/Partnership | Type of Business |
---|---|
Hyperception Properties CC | Property development |
Temeraire Investments CC | Property development |
Rudann Investments CC | Property development |
Lezmin 1221 CC | Property development |
Rupasash Surveys CC | Dormant |
Source | Description | Value |
---|---|---|
British American Tobacco | Hospitality tickets: World Cup - France vs Uruguay | Unknown |
Naspers | World Cup tickets: Spain vs Portugal | Unknown |
Description | Extent | Location |
---|---|---|
property | 134sq.m. | Prestbury, Pietermaritzburg |
Property | -1000sq.m. | Wembley, Pietermaritzburg |
Porperty | Less than 8,000sq.m. | Howick |
Portion 2 [50%] | 2,000sq.m. | Howick |
Source | Public/Private |
---|---|
Paid Up RAF | Private |
Nominal Value | Name of Company | Nature | No |
---|---|---|---|
R143,874 | SASFIN | Quoted shares | |
R265,947 | Harvard House | Quoted shares | |
R817,048 | Personal Trust | Portfolio | |
As per JSE | Potgietersrus Plats | 1 | |
As per JSE | Avgold | 194 | |
As per JSE | ISCOR | 12 | |
As per JSE | Durban Roodepoort Deep Options | 1 | |
As per JSE | Bidvest | 29.25 | |
As per JSE | Profurn | 25 | |
As per JSE | Marriot Props | 324 | |
As per JSE | SISA | 205 | |
As per JSE | Waltons | 3 | |
As per JSE | Hartebeesfontein | 100 | |
As per JSE | Centrecity Property Fund | 500 | |
As per JSE | Libvest | 4 | |
As per JSE | Liberty International | 1 | |
As per JSE | Stanbic | 6 | |
As per JSE | Shoprite | 846 | |
As per JSE | Pepkor | 562 | |
As per JSE | Tradehold | 281 | |
As per JSE | Metro | 6 | |
As per JSE | Pepgro | 1,000 | |
R1,700,000 | Hyperception Properties CC | % CC Share | 50 |
Break even | Temeraire Investments CC | % CC Share | 100 |
R1,600,000 | Lezmin 1221 CC | % CC Share | 100 |
- | Rupasash Surveys CC | % CC Share | 100 |
R158,000 | Rudann Investments CC | % CC Share | 50 |
Name of Whip | Type of Business | Approved | Employer |
---|---|---|---|
M Waters | Consulting | Yes | Democratic Alliance |
Name | Value | Activity |
---|---|---|
Democratic Alliance | Consulting | Consulting |
State of Tourism at Local Government Level: COGTA briefing 24 Nov 2020
Tourism Budgetary Review and Recommendations Report 17 Nov 2020
Department of Tourism 2020/21 Quarter 1 performance; Committee Reports 6 Oct 2020
Questions asked to the Minister of Mineral Resources and Energy 27 Nov 2020
Questions asked to the Minister of Sports, Arts and Culture 12 Oct 2020
Questions asked to the Minister of Sports, Arts and Culture 12 Oct 2020
KWAZULU-NATAL PROVINCE 14 Nov 2019
House Chairperson, at the outset, let me thank the committee chairperson, hon Supra Mahumapelo, for hearing me and scheduling the extensive oversight to the Howick Falls or kwaNogqaza.
The focus of Tourism Month in September was "Tourism and jobs - a better life for all."
Such was the case with ...
APPROPRIATION BILL 10 Jul 2019
Ramping up our international tourist arrivals is the key to unlock our country's economic potential, and to
expand opportunities to many more of our citizens. Hence, it is very disappointing that our 2018-19 international arrivals have dropped by 0,6 % compared to 2017-18, included in this figure is a decline ...