Mr Magwanishe served as Deputy Minister of Trade and Industry, having previously served as the Deputy Minister of Public Enterprises. He was first elected to Parliament in 1999. He holds a Master of Business Administration (MBA) from the Regent Business School, Bachelor of Science degree in Jurisprudence and a Certificate in Strategic Leadership Programme from the WITS Business School in 2003. He has also served as Whip in various Parliamentary Committees and as Cluster Whip for Justice and Constitutional Development, Defence, Home Affairs, Foreign Affairs, Safety and Security, Correctional Services and Intelligence from 2004 to 2009 and as Deputy Chief Whip of the ANC in the National Assembly from October 2008 until his re-deployment as a Deputy Minister. He was born in 1973. Source: (info.gov.za).
93% attendance rate
Attended 64 meetings out of 69
Attended 0 meetings
82% attendance rate
Attended 37 meetings out of 45
Attended 0 meetings
Attended 4 meetings
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Gratitude Magwanishe…
Source | Public/Private |
---|---|
Government | Public |
Government | Public |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R2000 | 200 | MTN | Ordinary |
R2000.00 | 200 | MTN | Ordinary |
Source | Description | Value |
---|---|---|
Russian Wine Buyer Function | Russian Vodka | R350 |
SAFCOL Official Function | Chess Board | R1500 |
BRICS Official Visit | VIP Chinese Tea | R2000 |
BRICS Official Visit | Sports Gear | R500 |
Ivory Coast Chamber of Commerce | Ivorian Shirt | R2000 |
Singapore Ambassador | Chocolate | R170 |
Official Visit by Uganda Minister of Trade | Ugandan Tea | R100 |
Official Function Asean Business Forum | Artistic Scroll | R300 |
Belarus Ambassador Visit | Small Ornament | R1000 |
Russian Wine Buyer Function | Russian Vodka | R350.00 |
SAFCOL Official Function | Chess Board | R1500.00 |
BRICS Official Visit | VIP Chinese Tea | R2000.00 |
BRICS Official Visit | Sports Gear | R500.00 |
Ivory Coast Chamber of Commerce | Ivorian Shirt | R2000.00 |
Singapore Ambassador | Chocolate | R170.00 |
Official visit by Ugandan Minister of Trade | Ugandan Tea | R100.00 |
Official Function, Asian Business Forum | Artistic Scroll | R300.00 |
Belarus Ambassador Visit | Small Ornament | R1000.00 |
Description | Extent | Location |
---|---|---|
House | 321sq.m | Dalpark Ext.1 |
House | 555sq.m | Montana Ext 46 |
House | 321m2 | Dalpark, Ext.1, Johannesburg |
House | 555m2 | Montana Ext46, Johannesburg |
Source | Public/Private |
---|---|
Public Representative Pension Fund | Public |
POBPF | PUBLIC |
Description | Extent | Location |
---|---|---|
House | 321 sq.m | Dalpark Ext 1 |
House | 555sq.m | Montana Ext 46 |
House | 321sq.m | Dalpark Ext 1 |
House | 555sq.m | Montana Ext 46 |
Source |
---|
Public Representative Pension Fund Public |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R2 000 | 200 | MTN [Asonge] | Ordinary |
Source | Description | Value |
---|---|---|
Transnet | Glass holder | Unknown |
Transnet | Coffee mug | Unknown |
China | Pen holder | Unknown |
Transnet | Troll,ey bag | Unknown |
Kaizer Chiefs | Soccer tickets x 2 | Unknown |
BASA | Fresh flowers | Unknown |
Denel | Soccer tickets x 6 | Unknown |
ABSA | Soccer tickets x 4 | Unknown |
Orlando Pirates | Soccer tickets x 2 | Unknown |
Description | Extent | Location |
---|---|---|
House | 321sq.m. | Dalpark Ext. 1 |
House | 555sq.m. | Montana Ext 46 |
Source | Public/Private |
---|---|
Public Representative Pension Fund | Public |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R2 000 | 200 | MTN [Asonge] | Ordinary |
Source | Description | Value |
---|---|---|
Transnet | Coffee mug | " |
China | Pen holder | " |
Transnet | Glass holder | Unknown |
Transnet | Trolley bag | Unknown |
BASA | Fresh flowers | Unknown |
Denel | Soccer tickets x 6 | Unknown |
ABSA | Soccer tickets x 4 | |
Orlando Pirates | Soccer tickets x 2 | Unknown |
Kaizer Chiefs | Soccer tickets | Unknown |
Description | Extent | Location |
---|---|---|
House | 321 sq.m. | Dalpark Ext 1 |
House | 555sq.m. | Montana Ext 46 |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R2 000 | 2 000 | MTN | Ordinary |
Description | Extent | Location |
---|---|---|
House | 321sq.m. | Brakpan |
Source | Public/Private |
---|---|
Government | Public |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R2 000 | 2 000 | MTN | Ordinary |
Source | Description | Extent |
---|---|---|
Huawei | Accommodation | Unknown |
Description | Extent | Location |
---|---|---|
House | 321sq.m. | Brakpan |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R00.00 | 50% | Mobu Legal and Communication CC | Ordinary |
Source | Description | Value |
---|---|---|
Japanese Ambassador | Camera | Unknown |
Directorship/Partnership | Type of Business |
---|---|
Mobu legal and Communication CC | Consultancy |
Name | Value | Activity |
---|---|---|
Mobu Legal and Communication | None | Consultancy |
Description | Extent | Location |
---|---|---|
House | 321sq.m. | Brakpan |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R2 000 | 200 | MTN | Ordinary |
Directorship/Partnership | Type of Business |
---|---|
Mobu Consulting | Legal and Communication |
Name | Value | Activity |
---|---|---|
Mobu | Nil | Legal |
Description | Extent | Location |
---|---|---|
House | 321sq.m. | Dalpark Ext 1 |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R2000 | 20 | MTN | Ordinary |
Description | Sponsor |
---|---|
Study tour | Chinese Government |
Directorship/Partnership | Type of Business |
---|---|
Mobu Legal and Communication | Consultancy |
Name | Value | Activity |
---|---|---|
Mobu CC | Nil | Consultancy |
Description | Extent | Location |
---|---|---|
House | 321sq.m. | Brakpan |
Department of Correctional Services 2019/20 Annual Report continuation 4 Dec 2020
Department of Correctional Services 2019/20 Annual Report 2 Dec 2020
DCS audit outcomes: AGSA input 1 Dec 2020
Department of Justice and Constitutional Development 2019/20 Annual Report 20 Nov 2020
Questions asked to the Minister of Justice and Correctional Services 9 Dec 2019
House Chairperson, the report of the Portfolio Committee on Justice and Correctional Services on the suspension and removal from office of magistrate I Meyburgh, an additional magistrate at Johannesburg, in terms of section 13(4)(b) of the Magistrates Act, 1993 (No 90 of 1993), dated 6 March 2020.
Since her appointment ...
Thank you very much, hon House Chairperson. The Portfolio Committee on Justice and Correctional services having considered the Minister's Report tabled on 25 February 2020, and referred to it informing Parliament of the provisional suspension from office of Mr Desmond Nair, chief magistrate of Pretoria, pending outcome of an investigation ...