Adv Glynnis Breytenbach served as the DA's Shadow Ministers for Justice and Correctional Services during the Fifth Parliament (2014 - 2019). Adv Breytenbach is a former prosecutor for the National Prosecuting Authority of South Africa.
89% attendance rate
Attended 68 meetings out of 76
92% attendance rate
Attended 55 meetings out of 60
98% attendance rate
Attended 42 meetings out of 43
71% attendance rate
Attended 39 meetings out of 55
72% attendance rate
Attended 36 meetings out of 50
84% attendance rate
Attended 41 meetings out of 49
(From the start of the Fifth Parliament)
78% attendance rate
Attended 28 meetings out of 36
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Glynnis Breytenbach…
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
/-R760.00 | 300 | Sanlam | Ordinary |
Source | Description | Value |
---|---|---|
Leriba Lodge | 2 X Nights Accommodation | /-R2500.00 |
Description | Extent | Location |
---|---|---|
Unit 29 (Flat) | /-92m2 | Horison View |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
/-R6.oo per share | /-300 | Sanlam | Ordinary |
Description | Sponsor |
---|---|
Travel to ICC in The Hague | FNF |
Source | Description | Value |
---|---|---|
Leriba Lodge | Hospitality | /-R3000.00 |
Description | Extent | Location |
---|---|---|
Small holding | /- 2 hectares | Monavoni , Centurion |
Flat | /-80 sq.m | Roodepoort |
No | Name of Company | Nature |
---|---|---|
800 | Sanlam | Ordinary shares |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|---|
None | Beneficiary | Mthubi 92 Trust | IT 02/069/14 |
Source | Description |
---|---|
Leriba Lodge, Pretoria | Hospitality for 3 nights |
Description | Extent | Location |
---|---|---|
Flat | 92sq.m. | Roodepoort, Gauteng |
Small holding | 2 1/2ha | Centurion, Gauteng |
Source | Description | Value |
---|---|---|
UWC Law Student Society | 1 Bott Red Wine | +-R50 |
Daso UCT | 1 Bott Red Wine | +-R50 |
Description | Extent | Location |
---|---|---|
Plot 73 | 2.2ha | Centurion |
Unit 29 | +-75sq.m. | Roodepoort |
No | Name of Company | Nature |
---|---|---|
300 | Sanlam | Ordinary |
Beneficiary | Mtumbi G2 Trust |
Description | Sponsor |
---|---|
BRICS Countries Conference on Rule of law - Beunos Aires | Friedrich Naumann Foundation |
DA MP's tour of Israel | SAIF |
Source | Description | Extent |
---|---|---|
Kirsh Industries SA | Use of BMW X5 [Armour Plated] | Maintenance of vehicle |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|---|
None to date | Beneficiary [Self] | Mtumbi G2 Trust | IT021069/14 |
No | Name of Company | Nature |
---|---|---|
300 | Sanlam | Ordinary |
Beneficiary | Mtumbi G2 Trust |
Source | Description | Extent |
---|---|---|
Kirsh Industries South Africa | Use of BMW X5 | Maintenance of vehicle |
Name of Whip | Type of Business | Approved | Employer |
---|---|---|---|
J Steenhuisen | Cyber Forensic Investigation [On ad hoc basis] | Yes | Cyanre : The Council Forensic Lab |
Description | Extent | Location |
---|---|---|
Plot | 2 1/2ha | Centurion |
Unit 29 flat | +-90sq.m. | Horison View, Roodepoort |
Department of Correctional Services 2019/20 Annual Report continuation 4 Dec 2020
Department of Correctional Services 2019/20 Annual Report 2 Dec 2020
Department of Justice and Constitutional Development 2019/20 Annual Report 20 Nov 2020
Gender-Based Violence Bills: Department response to public submissions; DoJ&CD 2019/20 Annual Report 18 Nov 2020
Questions asked to the Minister of Justice and Correctional Services 21 Sep 2020
Questions asked to the Minister of Justice and Correctional Services 21 Sep 2020
Questions asked to the Minister of Justice and Correctional Services 11 Aug 2020
Deputy Speaker and hon members, the purpose of this Bill is to give effect to the order of invalidity made by the Western Cape Division of the High Court and confirmed by the Constitutional Court in the matter My Vote Counts v Minister of Justice in 2018.
The order of ...
APPROPRIATION BILL 16 Jul 2019
Mr Chair, hon members, the Office of the Chief Justice, OCJ, has many and important responsibilities and is still a relatively new office with an expanding footprint. It has taken over many responsibilities from the Department of Justice and this has brought many challenges. The OCJ supports the judiciary in ...