Formerly: National Assembly
100% attendance rate
Attended 1 meeting out of 1
98% attendance rate
Attended 47 meetings out of 48
91% attendance rate
Attended 32 meetings out of 35
87% attendance rate
Attended 20 meetings out of 23
78% attendance rate
Attended 14 meetings out of 18
(From the start of the Fifth Parliament)
74% attendance rate
Attended 14 meetings out of 19
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Ezekiel Kekana…
Name of Company | Nature |
---|---|
Yebo Yethu (Vodacom) | Ordinary |
RSA Bonds | Ordinary |
MTN | Ordinary |
Directorship/Partnership | Type of Business |
---|---|
Lapa Laka Retail CC | Business |
Ndingase Event Management CC Business | |
Muzenda Trading CC | Business |
Kgwakena CC | Business |
Lekgare Training CC | Business |
Ssifikile Properties (Pty)Ltd | Business |
Description | Extent | Location |
---|---|---|
Residence | 694sq.m | Nigel |
Residence | 1200sq.m | Springs |
Residence | 1900sq.m | Nigel |
Name of Company | Nature |
---|---|
Yebo Yethu (Vodacom) | Ordinary |
RSA Bond (Government) | Ordinary |
MTN | Ordinary |
Directorship/Partnership | Type of Business |
---|---|
Lapa Laka Retail CC | Dormant |
Mdinggase Events Mng CC | Dormant |
Muzenda Trading CC | Dormant |
Kgwakena CC | Dormant |
Lekgaye Training CC | Dormant |
Sifikile Properties (Pty)Ltd | Dormant |
Description | Extent | Location |
---|---|---|
Residence | 694sq.m | Nigel |
Residence | 1200sq.m | Springs |
Name of Company | Nature |
---|---|
Yebo Yethu [Vodacom] | Ordinary |
RSA Bond | Ordinary |
MTN | Ordinary |
Directorship/Partnership | Type of Business |
---|---|
Lapa Laka Retail | CC |
Ndingase Events Managements CC | |
Muzenda Trading | CC |
Kgwakena | CC |
Lekgaye Training | CC |
Sifikile Properties | (Pty) Ltd |
Description | Extent | Location |
---|---|---|
REsidence | 694sq.m. | Nigel |
Residence | 1 200sq.m . | Springs |
Source | Public/Private |
---|---|
Municipal Gratuity Fund | Public |
Name of Company | Nature |
---|---|
Yebo Yethu [Vodacom] | Ordinary |
RSA Bond | Ordinary |
MTN | Ordinary |
Directorship/Partnership | Type of Business |
---|---|
Lapa Laka Retail | CC |
Ndingase Events Management | CC |
Muzenda Trading | CC |
Kgwakena | CC |
Lekgare Training | CC |
Ssifikile Properties | (Pty) Ltd |
Description | Extent | Location |
---|---|---|
REsidence | 694sq.m. | Nigel |
Residence | 1 200sq.m . | Springs |
Source | Public/Private |
---|---|
Municipal Gratuity Fund | Public |
Name of Company | Nature |
---|---|
Yebo Yethu [Vodacom] | Ordinary |
RSA Bond | Ordinary |
MTN | Ordinary |
Directorship/Partnership | Type of Business |
---|---|
Lapa Laka Retail | Retail and Distribution |
Ndingase CC | Events Management |
Muzenda CC | Training |
Kgwakena CC | Property Development |
Description | Extent | Location |
---|---|---|
Residence | 694sq.m. | Nigel |
Public Accounts Standing Committee Legacy Report 13 Mar 2019
Public Investment Corporation (PIC) financial matters: hearing 6 Dec 2018
National Treasury Integrated Financial Management System (IFMS) forensic report: hearing 5 Dec 2018