Formerly: National Assembly
Ms Coleman holds a degree in Developmental Studies at UWC, a certificate in Public Relations from Damelin, and a certificate in Finance & Economics with UNISA. She also holds several Certificates of Attendance from various academic institutions. Embarking on her political career in the early 1990s, Ms Coleman has since played a very active role in government, serving as the Portfolio Committee of Local Government and Housing Chair, the MEC for Health (2003-04), Finance (2004-08) and Education (2008-09) among other roles. She served as the Chairperson of the Portfolio Committee on Economic Development in the Fourth Parliament and the Chairperson of the PC on Economic Development in the Fifth Parliament (2014 - 2019). Source: ANC (www.anc.org.za)
100% attendance rate
Attended 5 meetings out of 5
89% attendance rate
Attended 33 meetings out of 37
90% attendance rate
Attended 28 meetings out of 31
86% attendance rate
Attended 24 meetings out of 28
84% attendance rate
Attended 26 meetings out of 31
(From the start of the Fifth Parliament)
87% attendance rate
Attended 20 meetings out of 23
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Elsie Mmathulare Coleman…
Source | Public/Private |
---|---|
National Treasury | Public |
Nominal Value | Name of Company | Nature |
---|---|---|
R14 000.00 | ABSA | Unit trust |
Description | Extent | Location |
---|---|---|
House | 1200m2 | Nelspruit |
House | /-1 Hectare | Tekwane |
House | 1200m2 | Midrand, Johannesburg |
Source | Public/Private |
---|---|
National Treasury | Public |
Source | Description | Value |
---|---|---|
Phalabora Copper Mine | Cup(Coffee) | Unknown |
Phalabora Copper Mine | Pen | Unknown |
Description | Extent | Location |
---|---|---|
House | /-1200sq.m | Nelspruit |
House | /-1 Hectare | Tekwane |
House | /-1200sq.m | Midrand |
Source | Public/Private |
---|---|
Special Pension | Public |
Nominal Value | Name of Company | Nature |
---|---|---|
+-R20 000 | ABSA | Unit Trusts |
Description | Extent | Location |
---|---|---|
House | Normal | Tekwane |
Source | Public/Private |
---|---|
Special Pension | Public |
Description | Location | Extent |
---|---|---|
House | Tekwane East | |
House | Nelspruit | 1 200sq.m. |
House | Midrand | 1 000sq.m. |
Nominal Value | Name of Company | Nature |
---|---|---|
R2 000 | ABSA Bank | Shares |
Directorship/Partnership | Type of Business |
---|---|
Foreverliving Products SA | Network marketing [Currently not active] |
Description | Extent | Location |
---|---|---|
House | 1 200sq.m. | Nelspruit |
House | +-2 000sq.m. | Tekwane East |
House | 1 500sq.m. | Midrand, Gauteng |
Source | Public/Private |
---|---|
Special Pension | Public |
Nominal Value | Name of Company |
---|---|
R2 000 | ABSA Bank |
Directorship/Partnership | Type of Business |
---|---|
Foreverliving Products- SA | Network marketing [Not active] |
Source | Description | Value |
---|---|---|
Indian Parliament | Vase | Unknown |
Description | Extent | Location |
---|---|---|
House | 1 200sq.m. | Nelspruit |
House | +-2 000sq.m. | Tekwane East |
Nominal Value | Name of Company |
---|---|
R2 000 | ABSA Bank |
Directorship/Partnership | Type of Business |
---|---|
Foreverliving Products - SA [Member] | Network Marketing |
Source | Description | Value |
---|---|---|
Indian Parliament | Vase | Unknown |
Description | Extent | Location |
---|---|---|
House | 1 200sq.m. | Nelspruit |
House | +-2 000sq.m. | Tekwane East |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R7 365.15 | 3.940.43 | ABSA | Units trust |
Directorship/Partnership | Type of Business |
---|---|
Sparax | Dormant |
Source | Description | Value |
---|---|---|
Development | Basket of goodies | -R400 |
Coega - Eastern Cape | Windbreaker | -R300 |
Description | Location | Extent |
---|---|---|
House | Tekwane East | |
House | Steiltes, Nelspruit | 1 200sq.m. |
Nominal Value | Name of Company | Nature |
---|---|---|
R3000 | ABSA | Unit Trust |
Description | Extent | Location |
---|---|---|
House | 2000sq.m. | Nelspruit |
House | +- 2 500sq.m. | Thekwane East |
Parliament Mid-Term performance 2018/19: discussion; Fifth Parliament Legacy Report 20 Mar 2019
Competition Authorities: briefing; Committee Reports 12 Mar 2019
Legacy Report of Economic Development Portfolio Committee 5 Mar 2019
Committee Legacy Report 26 Feb 2019
Economic Development Legacy Report 19 Feb 2019
Questions asked to the Minister of Economic Development 29 Oct 2010
KAKAMAS HYDROELECTRIC POWER PROJECT (Member's Statement) 17 Mar 2015
Hon Chair, the Kakamas Hydroelectric Power Project is a run-of-river small hydropower project located adjacent to the Neusberg Weir on the Orange River near Kakamas in the Northern Cape province. The project is the first run-of-river hydropower station that uses the natural flow and drop in elevation of a river ...
INFRASTRUCTURE DEVELOPMENT BILL (First Reading debate) 13 Nov 2013
Hon Speaker, the purpose of the First Reading debate on any Bill needs to speak to the essence of why the executive believes the said Bill has brought to Parliament for introduction. In this respect, the policy origin of any Bill is critical. The 53rd ANC national conference has firmly ...