67% attendance rate
Attended 2 meetings out of 3
100% attendance rate
Attended 4 meetings out of 4
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Dirk Jan Stubbe…
No | Name of Company | Nature |
---|---|---|
/-450 | Sanlam | Ordinary |
/-400 | Old Mutual | Ordinary |
No | Name of Company | Nature |
---|---|---|
/-450 | Sanlam | Ordinary |
/-400 | Old Mutual | Ordinary |
Description | Location |
---|---|
Residential | Kimberley |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R31 100 | 500 | Sanlam | Ordinary |
R16 861.50 | -450 | Old Mutual | Ordinary |
Description | Extent | Location |
---|---|---|
Residential House | Normal | Kimberley |
Description | Extent | Location |
---|---|---|
House | Normal | Kimberley |
Nominal Value | Name of Company | No |
---|---|---|
+-R65 p/s | Sanlam | 700 |
-R35 p/s | Old Mutual | 500 |
Description | Extent | Location |
---|---|---|
Residential house | Normal | Kimberley |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
+-R15 000 | 500 | Old Mutual | Ordinary |
+-R30 000 | 500 | Sanlam | Ordinary |
Description | Extent | Location |
---|---|---|
Residential house | Normal | Kimberley |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
+-R5 000 - R10 000 | 500 | Old Mutual | Ordinary |
+-R10 000 - R30 000 Sanlam | 500 | Ordinary |
Description | Extent | Location |
---|---|---|
Residential House | Normal | Kimberley |
Name of Company | No |
---|---|
Sanlam | 500 |
Old Mutual | 200 |
Description | Extent | Location |
---|---|---|
House | Residential | Kimberley |
Shortlisting of candidates for position of Inspector General of Intelligence 24 Feb 2015
PC Police: Revised Committee Legacy Report & Outstanding Matters 12 Mar 2014
Committee Legacy Report; Oversight Reports: adoption 12 Mar 2014
Questions asked to the Minister of Justice and Correctional Services 18 Apr 2019
Questions asked to the Minister of Communications, Telecommunications and Postal Services 18 Apr 2019
Questions asked to the Minister of Cooperative Governance and Traditional Affairs 22 Mar 2019
Public Administration Management Bill 12 Mar 2014
Hon Deputy Speaker, hon members, one of the ways we serve the interest of the people is to legislate and write good necessary laws. We cannot turn a blind eye on some clauses and negotiate the content of other clauses. A badly written law is a badly written law, period. ...
NOTICES OF MOTION 12 Nov 2013
Speaker, I hereby give notice that on the next sitting day of the House I shall move on behalf of the DA:
That the House debates the reliability of the crime statistics in South Africa.