Western Cape Provincial Legislature
Formerly: National Assembly
Western Cape MEC for Education
Deborah Anne Schäfer's plenary attendance record for Feb-Apr 2013 and 2012.
Ms Schafer was born in Pietermaritzburg and completed her secondary education in Cape Town. She obtained a BA degree in English and Psychology from the University of Cape Town and later completed an LLB degree. She practiced law for a period of twelve years prior to starting her political career. Debbie joined the DP in 1999 and served as a ward councilor. She was first elected to Parliament in 2009 and is currently executing duties as the Shadow Deputy Minister of Justice and Constitutional Development and also serves as the Deputy Chairperson of the Regional Executive in the City of Cape Town, a member of the Provincial Disciplinary Committee and the Registrar of the DA Federal Legal Commission. Source: DA (http://www.da.org.za).
Nature | Name of Company | No | Nominal Value |
---|---|---|---|
Family Trust | Debmar Trust ITG 2846/97 | Trustee | Household, futniture & personal effects |
Description | Source |
---|---|
Cost of travel, accommodation, car hire | Magistrates Commission |
BA miles | British Airways |
Voyager miles | SAA |
Loyalty points - hotels | Southern Sun Frequent Guest |
Loyalty points - hotels | Starwood Preferred Guest |
Type of Business | Directorship/Partnership |
---|---|
Amway Distribution - Network Marketing Business | Quintillian [50% share] |
Dormant CC [Name change - Lawmark Estate | Member of Schafer Insolvency Administrators CC [50%] |
FET College - Receive transport reimbursement | Member - False Bay College Council |
Value | Description | Source |
---|---|---|
+-R1 000 | 2 x Bon Jovi Concert tickets | City of Cape Town |
+-R1 500 | 3 x Justin Bieber Concert tickets | City of Cape Town |
Location | Extent | Description |
---|---|---|
Swellendam | 952sq.m. | Erf 2850 |
Nature | Name of Company | No | Nominal Value |
---|---|---|---|
Family Trust | Delsmar Trust ITG 2846/97 | Trustee | Household, Furniture and Personal effects |
Description | Source |
---|---|
Costs of travel, accommodation and car hire | Magistrate Commission |
BA miles | British Airways |
Voyager miles | SAA |
Loyalty points - hotels | Southern Sun Frequent Guest |
Loyalty points - hotels | Starwood Preferred Guest |
Type of Business | Directorship/Partnership |
---|---|
Amway distribution - Network marketing business | Quintillian [50% share] |
Delmont CC [Insolvency administrators] | Member of MT Schafer Insolvency Administrators CC [50%] |
FET College [Receive transport reimbursement per meeting] | Member of False Bay College Council |
Location | Extent | Description |
---|---|---|
Cape Town | 61.16sq.m. | Section 73 [1/2 share] |
Cape Town | 954sq.m. | Erf 157 [1/2 share] |
Swellendam | 952sq.m. | Erf 2850 |
Type of Business | Directorship/Partnership |
---|---|
Amway distributorship - network marketing business | Quintillian [50%] |
CC - Dormant | Administrators CC [50% share] |
FET College - receive transport reimbursement | Council |
Amway Distributorship - Network | Quintillian [50% share] |
FET College [Receive transport reimbursement] | Council |
Location | Extent | Description |
---|---|---|
Swellendam | 952sq.m. | Erf 2850 |
Bergvliet, CPT | 954sq.m. | Erf 157 [1/2 share] |
Strand, CPT | 67.16sq.m. | Section 73 [1/2 share] |
Nature | Name of Company | No | Nominal Value |
---|---|---|---|
Family Trust | Debmar Trust | Trustee | Personal effects |
Sponsor | Description |
---|---|
SA Jewish Board of Deputies | semitism - Ottowa, Canada |
SA Jewish Board of Deputies | Airfare, Hotel accommodation and Taxi fare, Conference fee |
Description | Source |
---|---|
Executive Club Card - BA miles | British Airways |
Voyager miles | SAA |
Points for staying at Southern sun Hotels | Southern Sun Frequent Guests |
Cost of travel, accommodation, car hire | Magistrates Commission |
Extent | Description | Source |
---|---|---|
fee, Taxi fare | Canada | SA Jewish Board of Deputies |
Nature | Name of Company | No | Nominal Value |
---|---|---|---|
Family Trust | Debmar Trust | Trustee and beneficiary | Houshold furniture |
Description | Source |
---|---|
The Justice Dept. pays for travel, accommodation and S&T for meetings in Pretoria | Magistrates Commission |
Executive Club Card - BA miles | British Airways |
Voyager miles | SAA |
Type of Business | Directorship/Partnership |
---|---|
Amway distributorship | Quintillion [50% share] |
Dormant CC | Member of MT Schafer Involvency Administrators CC [50% share] |
FET College | Member of False Bay College Council |
Location | Extent | Description |
---|---|---|
Swellendam | 952sq.m. | Erf 2850 |
Bergvliet | 954sq.m. | Erf 157 [1/2 share] |
Review of National Assembly Rules: Motion of No Confidence; Chapter 13: Legislative Process 8 Nov 2013
Questions asked to the Minister of Justice and Constitutional Development 13 Feb 2014
Questions asked to the Minister of Justice and Constitutional Development 13 Feb 2014
Questions asked to the Minister of Justice and Constitutional Development 13 Feb 2014