Formerly: National Assembly
Mr Charles Danny Kekana became a MP in 2004. He is the former Mayor of Greater Johannesburg and Soweto and has worked at the ANC Diepkloof Parliamentary office and ANC REC Johannesburg. He was the ANC Chairperson for the Soweto sub-region, ANC Executive Diepkloof branch, student activist,Johannesburg REC and Soweto sub-region. He holds a BA (Univ. of the North), BA Hons (Wits)and MA. source: anc.org.za
Fetching the latest messages to Charles Danny Kekana…
Description | Extent | Location |
---|---|---|
House | 8 Bedrooms | Diepkloof Extension |
3 X Sites | 2.3 sq.m; 2.6sq.m; 2.6sq.m | Nigel, Kadale, Kadale |
Description | Extent | Location |
---|---|---|
3X Sites | 2,3sq.m, 2,6sq.m, 2,6sq.m | Nigel, Kadale, Kadale |
Description | Extent | Location |
---|---|---|
1 Site | 2 300sq.m. | Kaydale, Nigel |
House | 570sq.m. | Diepkloof |
Sites x 2 | 2 600sq.m. each | Kaydale, Nigel |
Source | Description |
---|---|
SAA | Voyager miles |
Directorship/Partnership | Type of Business |
---|---|
Logato Investment Holding | Private Co. [Resigned] |
Description | Extent | Location |
---|---|---|
3 x Sites [undeveloped] | 2 300sq.m. | Nigel |
House | 250sq.m. | Diepkloof Ext. |
Source | Description |
---|---|
SAA | Voyager miles |
Directorship/Partnership | Type of Business |
---|---|
Logato Investment Holding | Private Co. |
Description | Extent | Location |
---|---|---|
3 x sites [Undeveloped] | 2 300sq.m. each | Nigel |
House | 250sq.m. | Diepkloof |
Source | Description |
---|---|
SAA | Voyager miles |
Description | Extent | Location |
---|---|---|
Sites x 3 [Undev eloped] | 2 300sq.m. each | Nigel |
House | 250sq.m. | Diepkloof |
Nominal Value | Name of Company | Nature |
---|---|---|
R8 000.00 | Silverseed | Shares |
Description | Sponsor |
---|---|
An award giving to best journalist in Africa in Zambia | MultiChoice |
Directorship/Partnership | Type of Business |
---|---|
Logato Investments (Pty) Ltd | Investments |
Source | Description | Value |
---|---|---|
MultiChoice | Digital camera | More than R1 000 |
Description | Extent | Location |
---|---|---|
House | 570sq.m. | Diepkloof |
Site x 3 | 1 x 2 300sq.m. 2 x 2 600sq.m. each | Heidelberg |
Nominal Value | Name of Company | Nature |
---|---|---|
R8 000 | Silverseed | Shares |
Directorship/Partnership | Type of Business |
---|---|
Logato Investments (Pty) Ltd | Investment |
Zico Gaming (Pty) Ltd | Gambling machinery [withdrew] |
Description | Extent | Location |
---|---|---|
House | 570sq.m. | Diepkloof |
Site | each | Heidelberg |
Nominal Value | Name of Company | Nature |
---|---|---|
R8000 | Silverseed | Shares |
Directorship/Partnership | Type of Business |
---|---|
Logato Investments (Pty) Ltd | Investment |
Zico Gaming (Pty) Ltd | Gambling Machinery [Cancelled-withdrew] |
Description | Extent | Location |
---|---|---|
House | 570 sq.m. | Diepkloof Ext |
Site | 1 x 2300sq.m. and 2 x 2600sq.m. | Heidelberg |
Higher Education and Training Portfolio Committee Legacy Report 13 Mar 2019
Consideration of minutes and reports 27 Feb 2019
Committee Minutes & reports 5 Dec 2018
NSFAS 2018 disbursements & 2019 applications progress; PSET Funding Policy Framework 27 Nov 2018
NATIONAL ASSEMBLY THURSDAY, 14 MARCH 2019 14 Mar 2019
We would like the ANC to take South Africa forward.
I was speaking to my neighbour who said he had heard a lot of disturbances but he was still going to vote for the ANC because he didn't think there was an alternative in South Africa. [Interjections.] [Applause.]
I call ...
Chairperson, thank you very much. Yes, we did go to Russia to go and learn lessons about how education can be used to grow the economy of South Africa and create the highly-needed jobs for our population, especially the youth.