Ayanda Dlodlo is the current State Security Minister.
Ms Dlodlo (born 22 May 1963) has served as Minister of Public Service & Administration, Home Affairs and Communications. She is a member of the National Executive Committee (NEC) of the African National Congress (ANC) and serves as the chairperson of the Legislature and Governance subcommittee. Ms Dlodlo is also the South African Representative on the Open Government Partnership.
Ms Dlodlo served as the Deputy Minister of Public Service and Administration, a position she was first appointed to on 1 November 2010 and re-appointed to on 26 May 2014 until 30 March 2017.
She holds post graduate qualifications in Shipping and Transport Management, Management Development, Business Management and Executive Development.
She is a former National Deputy Head of the Directorate of Special Operations, an agency investigating serious crime. Prior to this she was the Head of Department for the Department of Safety and Security in the Gauteng Province.
She has worked at the SA National Ports Authority, SA Freight Rail Company and has also worked on special assignments for the New York and New Jersey Port Authority as well as the Associated British Ports.
Whilst in exile, Ms Dlodlo obtained military training in Angola and USSR.
Attended 1 meeting
Attended 5 meetings
Attended 4 meetings
Attended 8 meetings
Attended 1 meeting
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Ayanda Dlodlo…
Source | Public/Private |
---|---|
Liberty Life | Private |
No | Name of Company | Nature |
---|---|---|
14% | Women in Energy | Investment Shares |
Directorship/Partnership | Type of Business |
---|---|
Ayanda Dlodlo Foundation | NPO / Trust |
Trustee/Beneficiary | Name Of Trusts |
---|---|
Ms Ayanda Dlodlo | 2015 Cascade Trust |
Directorship/Partnership | Type of Business |
---|---|
Women in Energy | In the process of resigning |
Source | Description | Value |
---|---|---|
SADC (Gifts for all Ministers in participating) | Huawei 7 inch Tablet | R1630.00 |
Description | Extent | Location |
---|---|---|
Erf 501 | 1024 sq.m | Gauteng |
Section 26 | 43 sq.m | Illovo Gauteng |
Erf 6 | 1084sq.m | Victoria, Gauteng |
Source | Public/Private |
---|---|
Liberty Life | Private |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
Unknown | 14% | Women in Energy | Investment Shares |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|---|
Medical Supplies | Ayanda Dlodlo | Ayanda Dlodlo Foundation | 173-028 NPO |
Source | Public/Private |
---|---|
Liberty Life | Private |
No | Name of Company | Nature |
---|---|---|
14% | Women in Energy (Pty) Ltd | Investment shares |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|---|
Medial equipments | Ayanda Dlodlo | Ayanda Dlodlo Foundation | 173-028 NPO |
Directorship/Partnership | Type of Business |
---|---|
Hentiq 3014 | [Resigned] |
Nest Life Assurance | [Resigned] |
Kenca Engineering | [Resigned] |
VIP Consulting Engineering | [Resigned] |
United Salvage Brokers | [Resigned] |
Description | Location |
---|---|
House | Gauteng |
House | Gauteng |
Flat | Illovo |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R5.2m | 8.5% | Citi connect | Investment shares |
Directorship/Partnership | Type of Business |
---|---|
Atka Trading 16 | " |
Bohlale Motor Group Holdings | " |
Centrosphere Trading 47 | " |
Desert Star Trading 368 | " |
Dcotcom Trading 211 | " |
Earthlink Consulting | " |
Full Swing Trading 405 | " |
IIitha Investments Holdings | " |
Klaprops 219 | " |
M D N Motor Corporation | " |
Mavu Investment Holdings | " |
Mawetho General Maintenance | " |
Mduduzi Investments | " |
Maya Constructions | " |
Mineral Density Group | " |
Pula Ana Investments 107 | " |
Push Ahead 9 | " |
Rosschef Africa | " |
Fineos | " |
Sierra Maintenance | " |
Tagel Motor Holdings | " |
Tumani Africa Mining and Investments | " |
Tumi Investments | " |
Udumo Trading 279 | |
Women in Energy | " |
Zenande Investments | " |
Leeto Lebonolo Transport Services | " |
Southern Storm Properties 72 | AR Final Deregistration |
Aldomode Investments | AR Final Deregistration |
Ampy Investments 9 | AR Final Deregistration |
Description | Location |
---|---|
House | Orlando |
House | Orlando |
Fezi's House | Discovery |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R5.2m | 8.5% | Citi Connect | Investment |
40% | Dessert Wind Properties 84 (Pty) Ltd | Shares |
Directorship/Partnership | Type of Business |
---|---|
Motswile Trading | CC |
VIP Consulting Engineers | Private Co. |
Imperial Auto Body | Private Co. |
Hentiq 3014 | Private Co. |
Nestlife Assurance Corporation | Public Co. |
Trapeace [Durban] | Private Co. |
Desert Wind Properties 84 | Private Co. |
Salamax 692 | Private Co. |
Fineos South Africa | Private Co. |
Citiconnect Communications | Private Co. |
Description | Location |
---|---|
House | Orlando West |
House | Orlando West |
Property | Discovery Florida |
No | Name of Company | Nature | Nominal Value |
---|---|---|---|
49% | Miaya Construction [Not active] | " | |
100% | Mawetho General Maintenance [Not active] | Business Shares | |
50% | Siera Maintenance [Not active] | Business Shares | |
60% | Motswile Trading [Not active] | Business Shares | |
33.3% | Fullswing Trading 405 [Not active] | Business Shares | |
50% | Southern Storm Properties 72 [Not active] | Business Shares | |
50% | Udumo Trading 279 [Not active] | Business Shares | |
40% | Ampy Investment [Not active] | Business Shares | |
40% | Desert Winds Property 84 [Not active] | Business Shares | |
50% | Motse-Aya Trading | Business Shares |
Directorship/Partnership |
---|
Mojomode (Pty) Ltd [In final process of resigning as Director]] |
Description | Location |
---|---|
House | Victoria, Houghton |
House | Illovo |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R5.2m | 8.5% | Citi Connect | Investment shares |
Desert Wind Properties | Shares |
Directorship/Partnership |
---|
Rosschef Africa (Pty) Ltd [In process of resigning] |
Women in Energy (Pty) Ltd [In process of resigning] |
Fineos South Africa (Pty) Ltd [In process of resigning] |
Push Ahead 9 (Pty) Ltd [In process of resigning] |
Aldomode Investment (Pty) Ltd [In process of resigning] |
Description | Extent | Location |
---|---|---|
House | Normal | Houghton |
House - Erf 501 | Normal | Parkwood |
House | Normal | Illovo |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R5.2m | 8.5% | CITI CONNECT | Investment Shares |
Directorship/Partnership | Type of Business |
---|---|
Fineos SA | Deregistration in process |
Rosschef Africa (Pty) Ltd | Deregistration in process |
Push Ahead 9 (Pty) Ltd | Deregistration in process |
Aldomode Investments (Pty) Ltd | Deregistration in process |
Nestlife Assurance Corporation | Public co. [Resigned -Deregistration in process] |
Source | Description | Value |
---|---|---|
MAK RAcing (Pty) Ltd | Gift | R5 950.00 |
Description | Extent | Location |
---|---|---|
House | Normal | Houghton |
House - Erf 501 | Normal | Parkwood |
property | Section 26, Illovo | |
Erf 6 | Victoria |
Name of Company |
---|
Southern Storm Properties 72 |
Ampy Investments 9 |
Full Swing Trading 405 |
Mawetho General Maintenance |
Miaya Construction |
Motse Aya Trading |
Sierra Maintenance |
Udumo Trading 279 |
Directorship/Partnership |
---|
Desert Star Trading 368 |
Diphororo Construction |
Ilitha Investment Holdings |
Klaprops 219 |
Southern Storm Properties 72 |
Atka Trading Trading 16 |
Aya Mavi Investments |
Bohlale Motor Group Holdings |
Bongile Investments 100 |
Centrosphere Trading 47 |
Citiconnect Communications |
Earthlink Consulting |
Hentiq 3014 |
Dotcom Trading 211 |
Fineos South Africa |
Source | Description | Value |
---|---|---|
Dr Richard Ngwenya [Director-Zambia] | Versace sunglasses | R1,700 |
Jorge Fernandes | Donation as contribution towards funderal of grandmother | R40,000 |
Mr H Theledi | Cartier bag | R17,000 |
Ms S Tshabalala | Cutlery | R600 |
Ms S Tshabalala | Book | R200 |
- | Mont Blanc Earrings | R3,000 |
- | Evening dress | -R3,000 |
Communist Party of China | Sony Cyber Shot Camera | Unknown |
Description | Extent | Location |
---|---|---|
Residential House | Normal | Victoria, Houghton |
Flat | Normal | Illovo |
House | Normal | Parkwood |
Report on the Complaint against Ms Y Botha (ANC); Register of Members' Interests 2011 15 Nov 2011
Protection of Information Bill: harmonisation with Promotion of Access to Information Act 15 Nov 2010
Consideration of Submissions for Hearings on Protection of Information Bill [B 6-2010] 29 Jun 2010
Protection of Information Bill: State Security Agency briefing 27 May 2010
Protection of Information Bill: Minister of State Security's briefing 6 May 2010
Appropriation Bill 17 Jul 2014
Nginibize ngamagama? [Should I call you by your name?]
I'm sorry, hon Chairperson, I'm sorry! [Laughter.] Hon members, all protocol observed, or it will eat into my time if I go on and on.
Thank you for affording us the opportunity to present to this esteemed House the 2014-15 Budget ...
Appropriation Bill 17 Jul 2014
Hon Chairperson of the House, Minister for the Public Service and Administration, hon Deputy Ministers who are in the House today ...