Formerly: National Assembly
78% attendance rate
Attended 7 meetings out of 9
93% attendance rate
Attended 50 meetings out of 54
41% attendance rate
Attended 35 meetings out of 86
35% attendance rate
Attended 7 meetings out of 20
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Walter Bongani Maphanga…
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts |
---|---|---|
None | Beneficiary | Kwazibokwane Tonga Community Trust |
Directorship/Partnership | Type of Business |
---|---|
Dwayeni Enterprises - MD | Cleaning Services |
Managing Director - Joint Venture Security Services |
Name | Value | Activity |
---|---|---|
Akwandze Suger Cane association | /-R5000 | Service Provider |
Description | Extent | Location |
---|---|---|
Residential | 5 Bedroomed | Naas Township(Mpumalanga) |
Residential | 3 Bedroomed | Mbombela |
Residential | 2 Bedroomed | Tonga View |
Residential | 50X60sq.m | Magogeni |
Business Site | 50X60 sq.m | Naas Township |
Business Site | 40X40sq.m | Magogeni |
Plot | 35X45 sq.m | Tonga View |
Farm | 10 Hectares | Magogeni |
Piggery Plot | 1,1.5 Hectares | Magogeni |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts |
---|---|---|
None | Beneficiary | Kwazibokwane Tonga Community Trust |
Directorship/Partnership | Type of Business |
---|---|
Dwayeni enterprises - MD | Cleaning services |
Managing Director (Security Services) | Security Services (Joint Venture) |
Name | Value | Activity |
---|---|---|
Akwandze Sugar Cane Association | /-R5000 | Service Provider |
Description | Extent | Location |
---|---|---|
Residential | 5 Bedroomed | Naastownship |
Plot | 35X45 sq.m | Tonga View |
Residential | 3 Bedroomed | Mbombela |
Residential | 50x60sq.m | Mayogeni |
Farm | 10 Hectares | Mayogeni |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts |
---|---|---|
None | Beneficiary | Kwazibokwane Tonga Community Trust |
Directorship/Partnership | Type of Business |
---|---|
Dwayeni Enterprises - MD | Cleaning Services |
Managing Director [Secuirty Services] | Security Services [Joint venture] |
Description | Extent | Location |
---|---|---|
Residential | 5 Bedroomed | Naastownship |
Plot | 35 x 45sq.m. | Tonga View |
Residential | 3 Bedroomed | Mbombela |
Residential | 50 x 60sq.m. | Magogeni |
Farm | 10ha | Magogeni |
Adoption of minutes 27 Feb 2019
Agriculture job creation plans for President’s economic stimulus package 27 Nov 2018
Tree diseases impact; Working for Fisheries Programme 20 Nov 2018
Smallscale Fisheries Policy & Fishing Rights Allocation Process (FRAP) 2020: DAFF update 6 Nov 2018