Mr Nxesi is currently serving as the Minister of Employment and Labour having previously served as the Minister of Public Works and Minister of Sport and Recreation. He holds a Bachelor of Arts degree from the University of Fort Hare obtained in 1983, a Bachelor of Education degree from Wits and a Higher Diploma in Education from UNISA. He taught at Ikusasa Senior Secondary School from 1985 to 1990. He has served as Assistant Secretary-General and Secretary-General of the South African Teacher's Union (SADTU) from 1990 to 1994 and 1994 to 2010 respectively. He was expelled from school several times for involvement in political activities. He was born on 01 January 1959. Source: (gov.za)
Attended 15 meetings
Attended 12 meetings
Attended 13 meetings
Attended 7 meetings
100% attendance rate
Attended 1 meeting out of 1
67% attendance rate
Attended 2 meetings out of 3
100% attendance rate
Attended 1 meeting out of 1
(From the start of the Fifth Parliament)
Attended 0 meetings
(From the start of the Fifth Parliament)
100% attendance rate
Attended 1 meeting out of 1
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Thulas Nxesi…
Source | Public/Private |
---|---|
Political Office Bearers Fund | Public |
Description | Sponsor |
---|---|
SA Bid for 2023 Rugby World Cup | south African Rugby Union |
2023 Rugby World Cup Announcements | South African Rugby Union |
25th Anniversary Celebrations | Education International |
Cape Verde Bafana Bafana Match | SAFA |
Source | Description | Value |
---|---|---|
Sascoc (04 July 2017) | Sports Gear | R7800 |
Athletics South Africa | Sports Gear | R10620.00 |
SAB | Match Tickets (Carling Cup) | R4000.00 |
SARU | Rugby Match Tickets | R9200.00 |
Cricket SA | Cricket Match Tickets | R8000.00 |
Supersport | Soccer Match Tickets | R8000.00 |
Arts | Cape Town Jazz Festival Tickets | R30 000.00 |
Old Mutual | Cape Town Jazz Festival Tickets | R30 000.00 |
MTN | Cape Town Jazz Festival Tickets | R30 000.00 |
Vodacom | Cape Town Jazz Festival Tickets | R30 000.00 |
AEEI | Cape Town Festival Tickets | R30 000.00 |
Description | Extent | Location |
---|---|---|
Residential | 1050m2 | Noordwyk, Midrand |
Residential | 1062m2 | Midstream |
Source | Public/Private |
---|---|
Political Office Bearers Fund | Public |
Directorship/Partnership | Type of Business |
---|---|
SADTU Investment Trust | Investment Holding |
Tembisa Careers Trust | Educational |
Mvenyane Community Trust | Community Trust |
Lona Foundation | Youth Empowerment |
Source | Description | Value |
---|---|---|
SARU | SA Rugby Goody Bag with Tie, Notebook and Pen | R600 |
SASCOC | 1 Tracksuit, 1 Staduim Jacket, 2 Training Shirts, 1 T-Shirt, 1 Golf Shirt, 2 Caps, 1 pair Nike shoes, 1 Travel Bag | R7800 |
Sedgars Sport | Sport Tracksuit in South African Colours | R550 |
Athletics South Africa | 1 Tracksuit, 1 pair running shoes, 3 pairs socks, 1 spike bag, 1 laptop bag, 2 pairs of shorts, 2 golf shirts, 3 T shirts, 1 suitcase | R10620 |
SAB | Carling Cup Match Tickets | R4000 |
SARU | SA Rugby Tie | R300 |
SARU | Rugby Match Tickets | R9200 |
Cricket South Africa | 1 T-Shirt and 1 Tie | R600 |
SAFA | Flight to Cape Verde Accommodation in Cape Verde Sports Bag, 2 T-shirts, 1 Tracksuit, 1 Pair of Shorts, Dri-Mac and 1 pair of socks | R160 000 |
SARU | Flights to, Accommodation and Meals in London: SA Bid for 2023 World Cup | R108 700 |
SARU | SA Rugby Tie | R300 |
Supersport | Soccer Match Tickets | R8000 |
Mr | Financial Contribution (For home coming of son) | R10 000 R10 000 R20 000 |
Vodacom Dept of Arts | Cape Town Jazz Festival Tickets Festival Tickets | R9000 R9000 |
World- Anti doping Agency | Golf Shirt | R450 |
SASCOC | Golf Shirt | R500 |
Supersport | Post Budget Vote Lunch | R50 000 |
Mr Zinzile Nxesi | Three Sheep towards the homecoming of my son | R5100 |
SASCOC | Bafana Bafana Kits: Tracksuits and Shorts | R6450 |
SARU | Tracksuit | R1750 |
MIB Sport | Sport Tracksuit | R550 |
Description | Location |
---|---|
Residential | Midstream |
Residential | Noordwyk, Midrand |
Source | Public/Private |
---|---|
Momentum [POBPF] | Public |
Directorship/Partnership | Type of Business |
---|---|
Sadtu Investment Trust | Investment Holding Co. |
Tembisa Careers Centre | Educational |
Mvenyane Community Trust | Community Trust |
Lona Foundation For youth Emplowerment | Youth empowerment |
Source | Description | Value |
---|---|---|
DIEGO | Cape Town International Jazz Festival tickets | R9 000 |
Vodacom | Cape Town International Jazz Festival tickets | R9 000 |
Description | Extent | Location |
---|---|---|
Residential | 1 050sq.m. | Noordwyk, Midrand |
Residential | 1 062sq.m. | Midstream Estates |
Source | Public/Private |
---|---|
Momentum | Private |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts |
---|---|---|
None | Youth | Lona Foundation |
Directorship/Partnership | Type of Business |
---|---|
SADTU Investment Trust | Investment Holding Co. |
Tembisa Careers Centre/Trust | Educational |
Mvenyane Community Trust Community Trust |
Source | Description | Value |
---|---|---|
Vodacom | Tickets to Standard Bank Arena Joy of Jazz | R19 800 |
Chinese Ambassador | iPad | R6 999 |
Department of Arts and Culture | Tickets to Cape Town Jazz Festival | R16 000 |
Department of Arts | Tickets to Standard Bank Arena Joy of Jazz | R35 800 |
Description | Extent | Location |
---|---|---|
Residential | 1 050sq.m. | Noordwyk |
Directorship/Partnership | Type of Business |
---|---|
SADTU Investment | Investment Holding |
Tembisa Care Centre | Educational [Dormant] |
Founder Member of Mneniyane Education Trust | Help fund extra classes for Maths, Science students in the village |
Description | Value | Source |
---|---|---|
DVD : Long walk to freedom | R169 | Mr A Singh |
Chess board set | R2 200 | SA Marine Safety Authority |
Helmet; Desktop clock | R240 | SA Council for Architectural Profession |
Whisky | R2 000 | |
Balmain pen set | R450 | Deloitte |
Tea container | R1 500 | Chinese |
Description | Extent | Location |
---|---|---|
House | Normal | Midrand |
Directorship/Partnership | Type of Business |
---|---|
SADTU Investment | Investment Holding |
Tembisa Care Centre | Educational [Dormant] |
Founder Member of Mneniyane Education Trust - | To help fund extra classes for Maths, Science students in the village |
Source | Description | Value |
---|---|---|
Chauke | Icicine circle desk fridge - Model no. /811 | Unknown |
Vice Min. of Ministry of Housing and Urban-Rural Development | A treasure album | Unknown |
SA Graduates Development Association | Photo sward certificate frame | Unknown |
MTN | Tickets | Unknown |
MTN | Tickets to Annual Cape Town International jazz Festival [5-6 April 2013] | R3 812.00 [excl. VAT] |
Property Sector Council | eBook Reader | Unknown |
Description | Extent | Location |
---|---|---|
House | Normal | Midrand |
Directorship/Partnership | Type of Business |
---|---|
SADTU Investment Trust | Investment Holding Co. |
Tembisa Career Centre | Educational [Dormant] |
Source | Description | Value |
---|---|---|
Old Mutual | Walking stick | R1 000 |
Embassy | Book | R360 |
Old Mutual | Dinner | R5 000 |
Source | Description | Value |
---|---|---|
NERPO | Short horn bull | R1 200 |
Gray Town | Blanket | R350 |
Gray Town | Ship | R1 000 |
Arts | Jazz Festival ticket | R3 000 |
Stay in at Western Hotel Cape Town | R2 600 | |
Glenfiddich Scotch whisky | Unknown | |
Korea Embassy | 2 x bott. Whisky | Unknown |
Republic | Book | R300 |
SA Geospatial Forum | ||
Sihold | Big & medium trolley bag | R400 |
Description | Extent | Location |
---|---|---|
Residential house | 1 050sq.m. | Noordwyk, Midrand |
Residential site | 1 000sq.m. | Maluti, Matatiele |
Residential site | 1 000sq.m. | Cedarville |
Homestead | 4 000sq.m. | Mvenyane Village, Matatiele |
Description | Sponsor |
---|---|
Air ticket from JHB - Upington [return] | N Mbetha |
Directorship/Partnership | Type of Business |
---|---|
Tembisa Careers Centre | Education Service [Dormant] |
Source | Description | Value |
---|---|---|
NK Mbetha [Friend] | 12 x 1 Whiskies | R4,000 |
M Shikwambane [Friend] | 12 x 1 Whiskies | R4,200 |
N Mbetha | Air ticket [JHB-Upington - return] | R5,038 |
DIRCO | 2010 World Cup tickets: Opening match | |
Old Mutual | Fifa World Cup: Durban quarter final | |
SASOL | Fifa World Cup ticket - Cape Town - quarter final | |
DIRCO | Fifa World Cup ticket: FNB - Closing | - |
LOC | Fifa World cup ticket - Rustenburg quarters |
Description | Extent | Location |
---|---|---|
House - Erf 130 | 3 Bedroom | Noordwyk |
House - Site | Open site | Cedarville |
House - Site | Open site | Matatiele |
Department of International Relations and Cooperation Annual Report 2009/2010 12 Oct 2010
Certain Conventional Weapons Convention & Agreement on Trade Development and Cooperation: adoption 7 Sep 2010
Questions asked to the Minister of Public Works 20 Oct 2014
Questions asked to the Minister of Public Works 16 Sep 2014
Questions asked to the Minister of Public Works 1 Sep 2014
UNIDENTIFIED MEMBER: MINISTER? 10 Jul 2019
I have never
spoken about the EFF supporting this. IFP, NFP and the AIC for supporting the budget. I did not here the objection from the FF Plus. I request the hon members on some of these issues to visit, acquaint themselves with our labour centres around their constituencies so ...
UNIDENTIFIED MEMBER: MINISTER? 10 Jul 2019
Chairperson,
in summary our priorities remain employment creation and preservation by leveraging government labour market tools, the labour market conducive to investment based on stability appropriate skills and employment incentives. Social justice based on social dialog backed up by enforcement. And, again jobs, jobs.
The hon Chair of the Portfolio ...