Mr Dirk is the Chief Whip of Standing Committee on Public Accounts (SCOPA). His involvement in politics dates back to the 1970s when he spearheaded the Happy Valley rent boycotts against the racist apartheid local councils and its hated race-based local authorities.Read more
73% attendance rate
Attended 29 meetings out of 40
74% attendance rate
Attended 17 meetings out of 23
71% attendance rate
Attended 10 meetings out of 14
49% attendance rate
Attended 21 meetings out of 43
45% attendance rate
Attended 18 meetings out of 40
27% attendance rate
Attended 12 meetings out of 45
(From the start of the Fifth Parliament)
73% attendance rate
Attended 8 meetings out of 11
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Mervyn Alexander Dirks…
Directorship/Partnership | Type of Business |
---|---|
No Regrets Trading | Final Deregistration |
Redlands Suite 5 | Final Deregistration |
INVESTRAC 21 | Final Deregistration |
Commshelf 24 | Final Deregistration |
Cliesta Investment | Close Corporation |
Facilitator Trading | Final Deregistration |
Pacific Breeze Trading 5 | Final Deregistration |
Bradbury Trading 30 | Final Deregistration |
Mish Lake trade and investment 73 | Private Company |
Leicester Football Club | Final Deregistration |
Description | Extent | Location |
---|---|---|
House | 1000m2 | Pietermaritzburg, Kwa Zulu Natal |
Vacant Land | 1000m2 | Pietermaritzburg, Kwa Zulu Natal |
Directorship/Partnership | Type of Business |
---|---|
Investrac 21 | Final Deregistration |
Commshelf 24 | Final Deregistration |
Cliesta Investment | Close Corporation |
Facilitator Trading | Final Deregistration |
No Regrets Trading | Final Deregistration |
Redlands Suite 5 | Final Deregistration |
Pacific Breeze Trading 5 | Final Deregistration |
Bradbury Trading 30 | Final Deregistration |
Mish Lake Trade and Investment 73 | Private Company |
Leicester Football Club | Final Deregistration |
Description | Extent | Location |
---|---|---|
House | 1000sq.m | 41 Magnolia Road, Woodlands, Pietermaritzburg |
Vacant Land | 1000sq.m | Melsetter Road |
Directorship/Partnership | Type of Business |
---|---|
Investrac 21 | |
Leicester FG | Soccer |
Pacific Breeze 517 | |
Guesta | |
Misty Lake | |
Bradburr | |
Redlands Suite 5 | |
Commshelf 24 | |
Facilator Trading |
Description | Extent | Location |
---|---|---|
Residential | 1 000sq.m. | Pietermaritzburg |
Name of Company | No |
---|---|
Cozitime | 40 |
Description | Extent | Location |
---|---|---|
House | Normal | Woodlands, Pietermaritzburg |
Vacant land | 1 000sq.m. | Woodlands, Pietermaritzburg |
Allegations of maladministration, mismanagement, and corruption at DBSA: Hon B Holomisa 18 Nov 2020
Committee Oversight Reports: Beitbridge; SABC & UIF 17 Nov 2020
Anti-Corruption Task Team (ACTT) on pending corruption cases from various Departments and Entities 11 Nov 2020
ESKOM: follow-up meeting on outstanding matters 16 Oct 2020
Interaction with KZN MEC to establish consequence management against implicated municipalities 9 Oct 2020